Topological models in X-ray induced XRF microanalysis : with special application to human bone tissues
dc.contributor.author | Voglis, Panagiotis | en |
dc.date.accessioned | 2008-08-11T10:10:14Z | |
dc.date.available | 2008-08-11T10:10:14Z | |
dc.date.issued | 1995 | en |
dc.identifier.isbn | 91-7197-144-0 | en |
dc.identifier.uri | http://hdl.handle.net/2077/15002 | |
dc.subject | Bone and bones: radiography | en |
dc.title | Topological models in X-ray induced XRF microanalysis : with special application to human bone tissues | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Fysik | en |
dc.gup.dissdbid | 4918 | en |
dc.gup.dissdb-impressum | Göteborg: Chalmers tekniska högsk., 1995 | en |
dc.gup.dissdb-fakultet | MNF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |