Optimised tomography : theoretical and practical analyses of the elimination of depiction errors in tomography
dc.contributor.author | Åstrand, Kurt, 1927- | en |
dc.contributor.author | Reichmann, Sven | en |
dc.date.accessioned | 2008-08-11T10:11:20Z | |
dc.date.available | 2008-08-11T10:11:20Z | |
dc.date.issued | 1974 | en |
dc.identifier.uri | http://hdl.handle.net/2077/15120 | |
dc.title | Optimised tomography : theoretical and practical analyses of the elimination of depiction errors in tomography | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Diagnostisk radiologi | en |
dc.gup.dissdbid | 5023 | en |
dc.gup.dissdb-impressum | Stockholm 1974 | en |
dc.gup.dissdb-fakultet | MF |
Filer under denna titel
Filer | Storlek | Format | Granska |
---|---|---|---|
There are no files associated with this item. |