Methodological Aspects of Single Photon Emission Computed Tomography of the Regional Cerebral Blood Flow
dc.contributor.author | Ärlig, Åsa 1968- | en |
dc.date.accessioned | 2008-08-11T10:11:23Z | |
dc.date.available | 2008-08-11T10:11:23Z | |
dc.date.issued | 2000 | en |
dc.identifier.uri | http://hdl.handle.net/2077/15125 | |
dc.title | Methodological Aspects of Single Photon Emission Computed Tomography of the Regional Cerebral Blood Flow | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Department of Radiation Physics | eng |
dc.gup.department | Avdelningen för radiofysik | swe |
dc.gup.defenceplace | sal F3 Sahlgrenska sjukhuset kl.09.15 | en |
dc.gup.defencedate | 2000-03-17 | en |
dc.gup.dissdbid | 5028 | en |
dc.gup.dissdb-fakultet | MF |
Filer under denna titel
Filer | Storlek | Format | Granska |
---|---|---|---|
There are no files associated with this item. |