X-ray fluorescence analysis with application to aerosol studies
dc.contributor.author | Öblad, Mats, 1951- | en |
dc.date.accessioned | 2008-08-11T10:11:26Z | |
dc.date.available | 2008-08-11T10:11:26Z | |
dc.date.issued | 1986 | en |
dc.identifier.uri | http://hdl.handle.net/2077/15129 | |
dc.subject | Fysik Optik Aerosols | en |
dc.subject | Spectrometry | en |
dc.subject | x-ray emission | en |
dc.title | X-ray fluorescence analysis with application to aerosol studies | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Fysik | en |
dc.gup.dissdbid | 5031 | en |
dc.gup.dissdb-impressum | Göteborg 1986 | en |
dc.gup.dissdb-fakultet | MNF |
Filer under denna titel
Filer | Storlek | Format | Granska |
---|---|---|---|
There are no files associated with this item. |