Detector performance measurement techniques and computer software in an EDXRF-spectrometer applied to environmental and medical studies
dc.contributor.author | Boman, Johan, 1955- | en |
dc.date.accessioned | 2008-08-11T10:22:49Z | |
dc.date.available | 2008-08-11T10:22:49Z | |
dc.date.issued | 1990 | en |
dc.identifier.isbn | 91-7032-528-6 | en |
dc.identifier.uri | http://hdl.handle.net/2077/16183 | |
dc.subject | Fysik Allmänt | en |
dc.title | Detector performance measurement techniques and computer software in an EDXRF-spectrometer applied to environmental and medical studies | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Fysik | en |
dc.gup.dissdbid | 613 | en |
dc.gup.dissdb-impressum | Göteborg: Chalmers tekniska högsk., 1990 | en |
dc.gup.dissdb-fakultet | MNF |
Filer under denna titel
Filer | Storlek | Format | Granska |
---|---|---|---|
There are no files associated with this item. |