Supply models. An empirical study of adaption and innovation in the firm.
dc.contributor.author | Brandes, Ove | en |
dc.date.accessioned | 2008-08-11T10:26:04Z | |
dc.date.available | 2008-08-11T10:26:04Z | |
dc.date.issued | 1971 | en |
dc.identifier.uri | http://hdl.handle.net/2077/16454 | |
dc.title | Supply models. An empirical study of adaption and innovation in the firm. | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Företagsekonomi | en |
dc.gup.dissdbid | 641 | en |
dc.gup.dissdb-impressum | 1971 | en |
dc.gup.dissdb-fakultet | SF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |