Zinc Oxide Bulk and Nanorods. A study of Optical and Mechanical Properties
dc.contributor.author | Klason, Peter 1977- | en |
dc.date.accessioned | 2008-08-11T10:36:29Z | |
dc.date.available | 2008-08-11T10:36:29Z | |
dc.date.issued | 2008 | en |
dc.identifier.isbn | 978-91-628-7492-6 | en |
dc.identifier.uri | http://hdl.handle.net/2077/17294 | |
dc.subject | Zinc oxide | en |
dc.subject | Schottky contact | en |
dc.subject | buckling | en |
dc.subject | annealing | en |
dc.subject | semiconductor growth | en |
dc.subject | ion implantation | en |
dc.subject | photoluminescence | en |
dc.subject | nanorods | en |
dc.title | Zinc Oxide Bulk and Nanorods. A study of Optical and Mechanical Properties | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Department of Physics | eng |
dc.gup.department | Institutionen för fysik | swe |
dc.gup.defenceplace | Sal KA, Kemihuset, Chalmersområdet. kl. 10:00 | en |
dc.gup.defencedate | 2008-06-03 | en |
dc.gup.dissdbid | 7464 | en |
dc.gup.dissdb-fakultet | MNF |
Filer under denna titel
Filer | Storlek | Format | Granska |
---|---|---|---|
There are no files associated with this item. |