Pulse transient hot strip technique for measurement of thermal properties of non-conducting substances and thin insulating layers on substrates
dc.contributor.author | Chohan, Mohammed Aslam | en |
dc.date.accessioned | 2008-08-11T10:37:38Z | |
dc.date.available | 2008-08-11T10:37:38Z | |
dc.date.issued | 1987 | en |
dc.identifier.uri | http://hdl.handle.net/2077/17395 | |
dc.subject | Fysik Värmelära | en |
dc.title | Pulse transient hot strip technique for measurement of thermal properties of non-conducting substances and thin insulating layers on substrates | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Fysik | en |
dc.gup.dissdbid | 817 | en |
dc.gup.dissdb-impressum | Göteborg 1987 | en |
dc.gup.dissdb-fakultet | MNF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |