On the impact of TBT on marine sediment systems as assessed by biogeochemical effect indicators
dc.contributor.author | Dahllöf, Ingela | en |
dc.date.accessioned | 2008-08-11T10:38:47Z | |
dc.date.available | 2008-08-11T10:38:47Z | |
dc.date.issued | 1998 | en |
dc.identifier.uri | http://hdl.handle.net/2077/17494 | |
dc.title | On the impact of TBT on marine sediment systems as assessed by biogeochemical effect indicators | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Department of Chemistry, Analytical and marine chemistry | eng |
dc.gup.department | Institutionen för kemi, analytisk och marin kemi | swe |
dc.gup.defencedate | 1998-05-08 | en |
dc.gup.dissdbid | 906 | en |
dc.gup.dissdb-fakultet | MNF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |