Influence of halothane anaesthesia on the normal liver and the liver subjected to partial hepatectomy or stimulated drug metabolism : a comparative study of the influence of halothane, gaseous carbon tetrachloride, chloroform and nitrous oxide in the rat
dc.contributor.author | Almersjö, Olle, 1929- | en |
dc.date.accessioned | 2008-08-11T10:39:13Z | |
dc.date.available | 2008-08-11T10:39:13Z | |
dc.date.issued | 1971 | en |
dc.identifier.uri | http://hdl.handle.net/2077/17531 | |
dc.subject | Medicin Allmänt Drugs: metabolism | en |
dc.subject | Liver: drug effects | en |
dc.title | Influence of halothane anaesthesia on the normal liver and the liver subjected to partial hepatectomy or stimulated drug metabolism : a comparative study of the influence of halothane, gaseous carbon tetrachloride, chloroform and nitrous oxide in the rat | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Kirurgi | en |
dc.gup.dissdbid | 94 | en |
dc.gup.dissdb-impressum | Stockholm 1971 | en |
dc.gup.dissdb-fakultet | MF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |