Dynamic vectorcardiographic monitoring of patients during myocardial ischemia and infarction
dc.contributor.author | Dellborg, Mikael, 1954- | en |
dc.date.accessioned | 2008-08-11T10:39:24Z | |
dc.date.available | 2008-08-11T10:39:24Z | |
dc.date.issued | 1991 | en |
dc.identifier.isbn | 91-628-0187-2 | en |
dc.identifier.uri | http://hdl.handle.net/2077/17548 | |
dc.title | Dynamic vectorcardiographic monitoring of patients during myocardial ischemia and infarction | en |
dc.type | Text | en |
dc.type.svep | Doctoral thesis | en |
dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
dc.gup.department | Kardiologi | en |
dc.gup.dissdbid | 955 | en |
dc.gup.dissdb-impressum | Göteborg 1991 | en |
dc.gup.dissdb-fakultet | MF |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |