dc.contributor.author | Lantz, Björn | swe |
dc.date.accessioned | 2006-12-14 | swe |
dc.date.accessioned | 2007-02-09T10:46:10Z | |
dc.date.available | 2007-02-09T10:46:10Z | |
dc.date.issued | 2003 | swe |
dc.identifier.issn | 1403-3704 | swe |
dc.identifier.uri | http://hdl.handle.net/2077/2628 | |
dc.description.abstract | The Swedish Energy Agency is currently developing a performance assessment model
for grid companies. The model relates total revenue to a standard cost based on a fictitious grid.
This paper discusses a major theoretical disadvantage of this regulation principle, i.e. that the
short and long term perspective is mixed. The result may be that a regulated actor compensates
short term inefficiency with long term inefficiency. By measuring short and long term efficiency
separately, this paper shows how this disadvantage easily can be eliminated. | swe |
dc.format.extent | 22 pages | swe |
dc.format.extent | 279407 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | sv_SE | |
dc.relation.ispartofseries | FE-reports, nr 2003-398 | swe |
dc.subject | Electricity distribution; regulation theory; efficiency | swe |
dc.title | Nätnyttomodellens regleringsprincip
– En kritisk analys med fokus på samhällsekonomisk
effektivitet på kort och lång sikt | swe |
dc.type.svep | Report | swe |
dc.contributor.department | Department of Business Administration | eng |
dc.gup.origin | Göteborg University. School of Business, Economics and Law | swe |
dc.gup.epcid | 2777 | swe |
dc.subject.svep | Business studies | swe |