dc.contributor.author | Piculescu, Violeta | swe |
dc.contributor.author | Hibbs, Jr, Douglas A. | swe |
dc.date.accessioned | 2006-06-20 | swe |
dc.date.accessioned | 2007-02-09T11:14:39Z | |
dc.date.available | 2007-02-09T11:14:39Z | |
dc.date.issued | 2006 | swe |
dc.identifier.issn | 1403-2465 | swe |
dc.identifier.uri | http://hdl.handle.net/2077/2706 | |
dc.description.abstract | How do government-supplied institutional benefits and the taxation and regulation of produc- ers affect the propensity of private firms to enter the unofficial economy and evade taxation? We propose a model in which the incentive of firms to operate underground depends on tax rates relative to firm-specific thresholds of tax toleration that are decisively affected by quality of governance - in particular by the presence of high-grade institutions delivering services enhancing official production that anchor profit-maximizing firms to the official economy. Some key predictions of the model concerning the determinants of firms' tax toleration and tax compliance receive broad support from empirical analyses of enterprise-level data from the World Bank's World Business Environment Surveys. | swe |
dc.format.extent | 32 pages | swe |
dc.format.extent | 309158 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | swe |
dc.relation.ispartofseries | Working Papers in Economics, nr 173 | swe |
dc.subject | institutions; corruption; tax evasion; tax toleration; unofficial economy; underground economy; black economy; WEBS | swe |
dc.title | Tax Toleration and Tax Compliance: How
Government Affects the Propensity of Firms
to Enter the Unofficial Economy | swe |
dc.type.svep | Report | swe |
dc.contributor.department | Department of Economics | swe |
dc.gup.origin | Göteborg University. School of Business, Economics and Law | swe |
dc.gup.epcid | 4922 | swe |
dc.subject.svep | Economics | swe |