dc.contributor.author | Daniela Andrén, Daniela | swe |
dc.contributor.author | Andrén, Thomas | swe |
dc.date.accessioned | 2004-06-28 | swe |
dc.date.accessioned | 2007-02-09T11:15:32Z | |
dc.date.available | 2007-02-09T11:15:32Z | |
dc.date.issued | 2004 | swe |
dc.identifier.issn | 1403-2465 | swe |
dc.identifier.uri | http://hdl.handle.net/2077/2783 | |
dc.description.abstract | Matching estimators use observed variables to adjust for differences between groups to eliminate sample selection bias. When minimum relevant information is not available, matching estimates are biased. If access to data on usually unobserved factors that determine the selection process is unavailable, other estimators should be used. This
study advocates the one-factor control function estimator that allows for unobserved heterogeneity with factor-loading technique. Treatment effects of vocational training in Sweden are estimated with mean and distributional parameters, and then compared with matching estimates. The results indicate that unobservables slightly increase the
treatment effect for those treated. | swe |
dc.format.extent | 41 pages | swe |
dc.format.extent | 250566 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | swe |
dc.relation.ispartofseries | Working Papers in Economics, nr 133 | swe |
dc.subject | vocational training; sorting; unobserved heterogeneity; one-factor model; matching estimator | swe |
dc.title | ASSESSING THE EMPLOYMENT EFFECTS OF
VOCATIONAL TRAINING USING A ONE-FACTOR
MODEL | swe |
dc.type.svep | Report | swe |
dc.contributor.department | Department of Economics | swe |
dc.gup.origin | Göteborg University. School of Business, Economics and Law | swe |
dc.gup.epcid | 3781 | swe |
dc.subject.svep | Economics | swe |