dc.contributor.author | Wassmur, Britt | |
dc.date.accessioned | 2012-10-26T08:34:10Z | |
dc.date.available | 2012-10-26T08:34:10Z | |
dc.date.issued | 2012-10-26 | |
dc.identifier.isbn | 978-91-628-8540-3 | |
dc.identifier.uri | http://hdl.handle.net/2077/30452 | |
dc.description.abstract | It is likely that fish in their natural environment are exposed to mixtures of several pharmaceuticals as well as other pollutants. This may result in adverse effects which are augmented due to the chemical interactions. Such chemical interactions are challenging to predict and increased knowledge on key detoxification mechanisms is needed. In human, adverse drug-interactions can arise by interactions with the pregnane X receptor (PXR) and the target genes cytochrome P450 3A4 (CYP3A4) and P-glycoprotein (Pgp). These genes also exist in fish, but their functions are less understood. The main focus in this thesis was to elucidate whether PXR regulates CYP3A and Pgp in fish, and how pharmaceuticals interact with regulation of these genes and the functions of the proteins. We found weak induction of CYP3A and Pgp genes by two mammalian PXR ligands in rainbow trout hepatocytes. Also, we found weak induction of hepatic PXR, CYP3A and Pgp expressions with PCBs in a killifish population that is non-responsive to CYP1A inducers. To further explore fish PXR activation, rainbow trout PXR was isolated, sequenced and expressed in a reporter assay. The reporter assay resulted in weak or no activation of rainbow trout PXR with a suite of prototypical PXR ligands. A CYP3B gene transcript was sequenced from the Poeciliopsis lucida hepatocellular carcinoma (PLHC-1) cell line. Basal expression of CYP3B was low in PLHC-1 cells and it was not responsive to exposure to PXR ligands. We have used both in vitro and in vivo fish models and we have analyzed gene regulations and protein functions upon pharmaceutical exposures, both as single substance exposures and as a mixture exposure. Several pharmaceuticals were shown to inhibit the CYP1A catalytic functions and to interfere with efflux pumps activities in PLHC-1. Combined exposure of ethinylestradiol with the broad-spectrum CYP inhibitor ketoconazole resulted in increased sensitivity to ethinylestradiol exposure in juvenile rainbow trout. This drug interaction was caused by inhibition of CYP1A and CYP3A enzyme activities in rainbow trout liver. In conclusion, pharmaceuticals affected both functions and regulations of key detoxification proteins in fish. Adverse toxicokinetic interactions via CYP1A and CYP3A inhibitions were demonstrated in rainbow trout. | sv |
dc.language.iso | eng | sv |
dc.relation.haspart | I.Wassmur, B, Gräns, J, Norström, E, Wallin, M, Celander, M C (2012) Interactions of pharmaceuticals and other xenobiotics on key detoxification mechanisms and cytoskeleton in Poeciliopsis lucida hepatocellular carcinoma, PLHC-1 cell line.
Toxicology in Vitro,::doi::10.1016/j.tiv.2012.10.002 | sv |
dc.relation.haspart | II.Hasselberg, L, Westerberg, S, Wassmur, B, Celander, M C (2008) Ketoconazole, an antifungal imidazole, increases the sensitivity of rainbow trout to 17alpha-ethynylestradiol exposure.
Aquatic Toxicology, 86, 256-64,::doi::10.1016/j.aquatox.2007.11.006 | sv |
dc.relation.haspart | III.Wassmur, B, Gräns, J, Kling, P, Celander, M C (2010)
Interactions of pharmaceuticals and other xenobiotics on hepatic pregnane X receptor and cytochrome P450 3A signaling pathway in rainbow trout (Oncorhynchus mykiss).
Aquatic Toxicology, 100, 91-100,::doi::10.1016/j.aquatox.2010.07.013 | sv |
dc.relation.haspart | IV.Wassmur, B, Gräns, J, Fernandez, M, Zanette J, Woodin, B R, Stegeman, J J, Wilson, J Y, Celander, M C
Regulation of PXR, CYP3A and Pgp in PCB-resistant killifish (Fundulus heteroclitus) in New Bedford Harbor.
Unpublished manuscript | sv |
dc.subject | fish | sv |
dc.subject | PXR | sv |
dc.subject | CYP1 | sv |
dc.subject | CYP3 | sv |
dc.subject | efflux | sv |
dc.subject | pharmaceuticals | sv |
dc.subject | drug interaction | sv |
dc.title | Detoxification Mechanisms in Fish - Regulation and function of biotransformation and efflux in fish exposed to pharmaceuticals and other pollutants | sv |
dc.type | Text | swe |
dc.type.svep | Doctoral thesis | eng |
dc.gup.mail | britt.wassmur@gu.se | sv |
dc.type.degree | Doctor of Philosophy | sv |
dc.gup.origin | University of Gothenburg. Faculty of Science | sv |
dc.gup.department | Department of Biological and Environmental Sciences ; Institutionen för biologi och miljövetenskap | sv |
dc.gup.defenceplace | Fredagen den 16 november 2012, kl. 10.00, Föreläsningssalen, Zoologihuset, Medicinaregatan 18A | sv |
dc.gup.defencedate | 2012-11-16 | |
dc.gup.dissdb-fakultet | MNF | |