dc.contributor.author | Bergener, Maya | |
dc.date.accessioned | 2012-10-18T14:05:15Z | |
dc.date.available | 2012-10-18T14:05:15Z | |
dc.date.issued | 2012-10-18 | |
dc.identifier.uri | http://hdl.handle.net/2077/30682 | |
dc.description.abstract | This study is part of a larger international project about fertility rates below population re- placement in postindustrial societies. The main purpose of this essay is to look into how gen- der equality is distributed in Swedish families and how men aged 24 to 35 years relate to mas- culinity, family formation, fatherhood and identity. Respondents expressed that their ideals are not a breadwinner identity and that they ideally would strive to bring work-life to family life. Time and stress is visible in the empirical results on parental leave and paternity. This reflects men (and women) difficulties with different expectations of work and family and how they are not compatible. The empirical results also reveal an individualistic paternity full of activity. These expressions demonstrate how men are able to choose and control the family formation and fatherhood. Respondents thus reduce themselves to the secondary parents. The family are increasingly moving toward becoming a personal project.
The analyzed materials reveal that men identify themeselves with sometimes contradictory
identity markers about tradition and equality, suggesting a
complex approach to the
male
identity. It partly emerge that equality ideals may be expressed together with a more tradition- al approach. This can be explained by structuring expectations for instance at work.
Change is there but is slow, which can be derived to the dominant cultural norms that govern our actions. | sv |
dc.language.iso | swe | sv |
dc.subject | Gender | sv |
dc.subject | Gender equality | sv |
dc.subject | Masculinity | sv |
dc.subject | Family formation | sv |
dc.subject | Paternity | sv |
dc.subject | Parental leave | sv |
dc.subject | Fertility rate | sv |
dc.subject | Gender policy | sv |
dc.title | Att göra faderskap i jämställdhetens Sverige - En studie i manlighet, familjebildning och faderskap | sv |
dc.type | Text | |
dc.setspec.uppsok | SovialBehaviourLaw | |
dc.type.uppsok | M2 | |
dc.contributor.department | University of Gothenburg / Department of Sociology and Work Science | eng |
dc.contributor.department | Göteborgs universitet / Institutionen för sociologi och arbetsvetenskap | swe |
dc.type.degree | Student essay | |