dc.contributor.author | Arvidsson, Niklas | |
dc.date.accessioned | 2013-11-05T15:05:18Z | |
dc.date.available | 2013-11-05T15:05:18Z | |
dc.date.issued | 2013-11-05 | |
dc.identifier.isbn | 978-91-628-8808-4 | |
dc.identifier.uri | http://hdl.handle.net/2077/34191 | |
dc.description.abstract | Freight transport efficiency, as one proposed abatement strategy for transport related emissions, is a concept that has received much research attention during the last de-cade, often from the transport buyers’ perspective. In contrast, the aim of this thesis is to explore the subset concept of operational freight transport efficiency and how it affects transport related emissions from the perspective of the transport operator. The focus is on the transport operators and their interfaces with other actors such as tran-sport providers/forwarders, transport buyers, and the society. I open with a dissection of the term “operational freight transport efficiency.” I make these primarily semantic efforts to open up and introduce a few aspects that are commonly overlooked. The concept is argued to be “fuzzy”, in the sense that it means different things depending on who you ask, and a “wicked problem”, in the sense that the problem has no clear solutions with significant and present trade-offs. The methodology, or vessel, used in this thesis to launch a “critical spirit” is “phronetic social science”. After phronetically testing the efficiency measures, some recommendations are presented. A suggestion on operational decarbonisation is provided and the attitudes and trade-offs among the actors are explored. The thesis identifies a gap with respect to the absence of a common semantic definition of the concept of operational freight transport efficiency measures. The thesis proposes that the gap be filled with the following derived define-tion of operational freight transport efficiency: “A set of utilisation measures of time, space, vehicle, fuel and driver in the movement of goods”. From the operators point of view, as well as from an aggregated level, also missing are the trade-offs between environmental and economic considerations. Most operational freight transport effi-ciency improvement measures are likely to reduce emissions, however; it is probable that mere cost-reduction measures will not lead to reduced emissions in the long term. The traverse across these topics represented by the present thesis is offered as a theo-retical contribution to the discussion about defining what is meant by sustainable logistics. In other words, what the word sustainable means in a logistics context. | sv |
dc.language.iso | eng | sv |
dc.relation.haspart | 1: Arvidsson, N., Woxenius, J., Lammgård, C. (2013) Review of Road Hauliers'
Measures for Increasing Transport Efficiency and Sustainability in Urban Freight
Distribution Transport Reviews: A Transnational Transdisciplinary Journal, 33:1, 107-127 ::DOI::10.1080/01441647.2013.763866 | sv |
dc.relation.haspart | 2: Arvidsson, N. and Browne, M. (2013) A review of the success and failure of tram
systems to carry urban freight: the implications for a low emission intermodal solution
using electric vehicles on trams, European Transport \ Trasporti Europei, Issue 54, Paper n°
5, ISSN 1825-3997 URI: http://hdl.handle.net/10077/8871 | sv |
dc.relation.haspart | 3: Santén, V. and Arvidsson, N. (2011) Road freight transport efficiency and less
environmental impact – the perspectives of transport buyers and operators, Published in the proceedings and presented at Nofoma, Harstad, Norway, June 9-10, 2011. | sv |
dc.relation.haspart | 4: Arvidsson, N. (2013) The milk run revisited: A load factor paradox with economic
and environmental implications for urban freight transport, Transportation Research Part A,
51, 56–62 ::doi::10.1016/j.tra.2013.04.001 | sv |
dc.relation.haspart | 5: Liimatainen, H., Arvidsson, N., Beate Hovi, I., Christian Jensen, T., Nykänen , L.,
Kallionpää, E., (2013) Road freight energy efficiency and CO2 emissions in the Nordic
countries, accepted for presentation at WCTR, 2013, July 15-18 | sv |
dc.subject | Operational freight transport efficiency | sv |
dc.subject | Operator | sv |
dc.subject | Sustainability | sv |
dc.subject | Transportation | sv |
dc.subject | Phronetics | sv |
dc.title | Essays on operational freight transport efficiency and sustainability | sv |
dc.type | Text | |
dc.type.svep | Doctoral thesis | eng |
dc.gup.mail | niklas.arvidsson@handels.gu.se | sv |
dc.type.degree | Doctor of Philosophy | sv |
dc.gup.origin | Göteborgs universitet. Handelshögskolan | sv |
dc.gup.department | Department of Business Administration ; Företagsekonomiska institutionen | sv |
dc.gup.defenceplace | 22 november 2013, klockan 13.15 i sal CG-salen, Handelshögskolan, Vasagatan 1, Göteborg | sv |
dc.gup.defencedate | 2013-11-22 | |
dc.gup.dissdb-fakultet | HHF | |