dc.contributor.author | Alem, Yonas | |
dc.date.accessioned | 2013-12-10T11:03:38Z | |
dc.date.available | 2013-12-10T11:03:38Z | |
dc.date.issued | 2013-12 | |
dc.identifier.issn | 1403-2465 | |
dc.identifier.uri | http://hdl.handle.net/2077/34642 | |
dc.description | JEL Classification: O12, I30, I31 | sv |
dc.description.abstract | Unlike most studies of subjective well-being in developing countries, we use a fixed effects regression on three rounds of rich panel data to investigate the impact of relative standing on life satisfaction of respondents in urban Ethiopia. We find a consistently large negative impact of relative standing - both relative to others and to oneself over time - on subjective well-being. However, controlling for unobserved heterogeneity through a fixed effects model reduces the impact of the relative standing variables on subjective well-being by up to 24 percent and
reduces the impact of economic status by about 40 percent. Our findings highlight the need to be cautious in interpreting parameter estimates from subjective well-being regressions based on cross-sectional data, as the impact of variables may not be disentangled from that of unobserved
heterogeneity. | sv |
dc.format.extent | 20 | sv |
dc.language.iso | eng | sv |
dc.relation.ispartofseries | Working Papers in Economics | sv |
dc.relation.ispartofseries | 579 | sv |
dc.subject | Life Satisfaction | sv |
dc.subject | Urban Ethiopia | sv |
dc.subject | Relative Standing | sv |
dc.subject | Fixed Effects | sv |
dc.title | Relative Standing and Life-Satisfaction: Does Unobserved Heterogeneity Matter? | sv |
dc.type | Text | sv |
dc.type.svep | report | sv |
dc.contributor.organization | Dept of Economics, University of Gothenburg | sv |