dc.contributor.author | Valsecchi, Michele | |
dc.date.accessioned | 2016-12-21T15:12:33Z | |
dc.date.available | 2016-12-21T15:12:33Z | |
dc.date.issued | 2016-12 | |
dc.identifier.issn | 1403-2465 | |
dc.identifier.uri | http://hdl.handle.net/2077/50817 | |
dc.description | JEL: D72, D73, H83, K40, O17 | sv |
dc.description.abstract | Modern state bureaucracies are designed to be insulated from political interference. Successful insulation implies that politicians' electoral incentives do not affect bureaucrats' corruption. I test this prediction by assembling a unique dataset on corruption, promotions and demotions for more than 4 million Indonesian local civil servants. To identify the effect of reelection incentives, I exploit the existence of term limits and a difference-indifference strategy. I find that reelection incentives decrease the corruption behaviour of both top and administrative bureaucrats, which constitutes new evidence of the deep, farreaching effects of politicians' accountability on local civil servants. I explore a mechanism
where bureaucrats have career concerns and politicians facing reelection manipulate such concerns by increasing the turnover of top bureaucrats. Consistent with this mechanism,
I find that reelection incentives increase demotions of top bureaucrats and promotions of
administrative bureaucrats. | sv |
dc.format.extent | 56 | sv |
dc.language.iso | eng | sv |
dc.relation.ispartofseries | Working Papers in Economics | sv |
dc.relation.ispartofseries | 684 | sv |
dc.subject | Corruption | sv |
dc.subject | Elections | sv |
dc.subject | Bureaucracy | sv |
dc.title | Corrupt Bureaucrats: The Response of Non-Elected Officials to Electoral Accountability | sv |
dc.type | Text | sv |
dc.type.svep | report | sv |
dc.contributor.organization | Dept. of Economics, University of Gothenburg | sv |