dc.contributor.author | Gustavsson, Emil | |
dc.date.accessioned | 2018-11-15T14:33:25Z | |
dc.date.available | 2018-11-15T14:33:25Z | |
dc.date.issued | 2018-11-15 | |
dc.identifier.isbn | 978-91-7833-080-5 | |
dc.identifier.isbn | 978-91-7833-079-9 | |
dc.identifier.uri | http://hdl.handle.net/2077/57807 | |
dc.description.abstract | Protein structural dynamics have been closely tied to the molecular mechanisms controlling for example enzyme activities. In my work, I have mainly studied the bacteriophytochrome from Deinococcus radiodurans. Phytochromes are photoreceptors that monitor the level, intensity, duration and color of environmental light to regulate numerous fundamental photomorphogenic processes in plants, fungi, and bacteria. In order to monitor the dynamic nature of such proteins, they are preferably investigated in solution. NMR and IR spectroscopy are ideal techniques for studying proteins in solution, but can suffer from spectral overlap on larger systems. To investigate large proteins, such as the phytochromes studied in this thesis, biochemical modifications can be applied. Introduction of isotopes, either uniformly, amino acid-selectively or site-selectively make it possible to study the dynamics of large proteins even down to selected residues. In this thesis, I developed and applied uniform, amino acid-selective and site-selective methods to isotopically label proteins, primarily a bacteriophytochrome. Solution NMR and IR spectroscopy were then applied to probe the structural dynamics of these proteins. The investigations reveal both how structural heterogeneity couples to the photomodulation in phytochromes, and how isomerization of the chromophore is linked to the global structural rearrangement in the sensory receptor. Further, the bacteriophytochrome knot region was investigated, and the results suggest the knot as a novel signaling pathway in phytochromes. Site-selective isotope labeling, together with femtosecond IR spectroscopy, could also confirm an intermediate state in GFP fluorescent signaling. My work has enabled spectroscopic investigations to monitor active sites and structural dynamics of proteins in a highly selective manner. It revealed structural and dynamical information underpinning the function of phytochrome photoreceptors. | sv |
dc.language.iso | eng | sv |
dc.relation.haspart | E. Gustavsson*, L. Isaksson*, C. Persson, U. Brath, M.
Mayzel, J. Ihalainen, G. Karlsson, V. Orekhov, and S.
Westenhoff, “Solution NMR spectroscopy reveals that
the PHY-tongue region of a bacteriophytochrome undergoes a soft-rigid transition when the protein is photoactivated” Manuscript, (2018) | sv |
dc.relation.haspart | E. Gustavsson*, L. Isaksson*, C. Persson, U. Brath, G.
Karlsson, V. Orekhov, and S. Westenhoff, “The knot region of a bacterial phytochrome transduces the photosignal towards the output domains” Manuscript, (2018) | sv |
dc.relation.haspart | J. A. Ihalainen, E. Gustavsson*, L. Schröder*, S. Donnini, H. Lehtivuori, L. Isaksson, C. Thöing, V. Modi, O.
Berntsson, B. Stucki-Buchli, A. Liukkonen, H. Häkkänen, E. Kalenius, S. Westenhoff, and T. Kottke, “Chromophore-
Protein Interplay During the Phytochrome Photocycle
Revealed by Step-Scan FTIR Spectroscopy” Journal of
American Chemical Society, Sep. 2018. ::doi::10.1021/jacs.8b04659 | sv |
dc.relation.haspart | S. Peuker, H. Andersson, E. Gustavsson, K. S. Maiti, R.
Kania, A. Karim, S. Niebling, A. Pedersen, M. Erdelyi,
and S. Westenhoff, “Efficient Isotope Editing of Proteins for Site-Directed Vibrational Spectroscopy” Journal of American Chemical Society, vol. 138, no. 7, pp.
2312–2318, Feb. 2016. ::doi::10.1021/jacs.5b12680 | sv |
dc.relation.haspart | G. Kovacsova, E. Gustavsson, J. Wang, M. Kreir, S. Peuker,
and S. Westenhoff, “Cell-free expression of a functional
pore-only sodium channel” Protein Expression and Purification, vol. 111, pp. 42–47, Jul. 2015. ::doi::10.1016/j.pep.2015.03.002 | sv |
dc.subject | Isotope labeling | sv |
dc.subject | Proteins | sv |
dc.subject | Cell-free protein expression | sv |
dc.subject | NMR | sv |
dc.subject | IR | sv |
dc.subject | Infrared | sv |
dc.title | Isotope labeling of proteins for spectroscopic studies | sv |
dc.type | Text | swe |
dc.type.svep | Doctoral thesis | eng |
dc.gup.mail | emil.gustavsson@cmb.gu.se | sv |
dc.type.degree | Doctor of Philosophy | sv |
dc.gup.origin | University of Gothenburg. Faculty of Science | sv |
dc.gup.department | Department of Chemistry and Molecular Biology ; Institutionen för kemi och molekylärbiologi | sv |
dc.gup.defenceplace | Fredagen den 7 december 2018 kl.09.00, Hörsal Ragnar Sandberg, Medicinaregatan 7A | sv |
dc.gup.defencedate | 2018-12-07 | |
dc.gup.dissdb-fakultet | MNF | |