From Welfare to Work: Evaluating a Proposed Tax and Benefit Reform Targeted at Single Mothers in Sweden
| dc.contributor.author | Wahlberg, Roger | swe |
| dc.contributor.author | Pylkkänena, Elina | swe |
| dc.contributor.author | Flood, Lennart | swe |
| dc.contributor.department | Department of Economics | swe |
| dc.date.accessioned | 2006-12-14 | swe |
| dc.date.accessioned | 2007-02-09T11:15:47Z | |
| dc.date.available | 2007-02-09T11:15:47Z | |
| dc.date.issued | 2003 | swe |
| dc.description.abstract | In this paper we propose a tax and benefit reform to increase the working hours and to decrease the welfare participation of single mothers in Sweden. We have access to high-quality tax and income data, and use a detailed tax-benefit program to generate precise budget-sets. We formulate and estimate a structural, static model of labor supply and welfare participation. The results suggest that labor supply among single mother households in Sweden is quite elastic, and that there is self-selection into welfare. The proposed reform would generate welfare-gains for virtually everyone in the sample, yet would be revenue neutral | swe |
| dc.format.extent | 43 pages | swe |
| dc.format.extent | 216728 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.gup.epcid | 2999 | swe |
| dc.gup.origin | Göteborg University. School of Business, Economics and Law | swe |
| dc.identifier.issn | 1403-2465 | swe |
| dc.identifier.uri | http://hdl.handle.net/2077/2806 | |
| dc.language.iso | en | swe |
| dc.relation.ispartofseries | Working Papers in Economics, nr 107 | swe |
| dc.subject | Single mothers; Labor supply; Welfare participation; Tax and benefit reform | swe |
| dc.subject.svep | Sociology | swe |
| dc.title | From Welfare to Work: Evaluating a Proposed Tax and Benefit Reform Targeted at Single Mothers in Sweden | swe |
| dc.type.svep | Report | swe |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gunwpe0107.pdf
- Size:
- 211.65 KB
- Format:
- Adobe Portable Document Format