Shocks, Remittances and Household Consumption A Dynamic System GMM Analysis
| dc.contributor.author | Alem, Yonas | |
| dc.contributor.organization | University of Gothenburg | sv |
| dc.date.accessioned | 2020-12-11T00:36:54Z | |
| dc.date.available | 2020-12-11T00:36:54Z | |
| dc.date.issued | 2028-02 | |
| dc.description.abstract | We use a dynamic system GMM regression on ve rounds of panel data to estimate the impact of international remittances on consumption of urban Ethiopian households, who spend more than 70% of their consumption budget on food. Results suggest that international re- mittances play a signi cant role in augmenting household consumption. A 1% increase in remittances from abroad leads to a 0.10% increase in household consumption. Taking advan- tage of the detailed nature of the panel data, we also show that households that experienced idiosyncratic shocks are likely to send a member abroad and receive international remittances. The paper sheds light on the magnitude of the impact of international remittances and the char- acteristics of the socio-economic groups who take advantage of a rapidly changing economic environment, such as access to international migration. | sv |
| dc.identifier.uri | http://hdl.handle.net/2077/67137 | |
| dc.language.iso | eng | sv |
| dc.relation.ispartofseries | EfD Discussion Paper Series | sv |
| dc.relation.ispartofseries | DP 18-02 | sv |
| dc.subject | Remittances, Shocks, Household Consumption. | sv |
| dc.title | Shocks, Remittances and Household Consumption A Dynamic System GMM Analysis | sv |
| dc.type | Text | sv |
| dc.type.svep | other | sv |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gupea_2077_67137_1.pdf
- Size:
- 829.32 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: