The Role of Environmental Factors in Explaining Return Variation in Equity Markets
| dc.contributor.author | Nyman Sjöström, Alexander | |
| dc.contributor.author | Von der Lancken, Erik | |
| dc.contributor.department | University of Gothenburg/Department of Economics | |
| dc.contributor.department | Göteborgs universitet/Institutionen för nationalekonomi med statistik | |
| dc.contributor.department | University of Gothenburg/Department of Business Administration | |
| dc.contributor.department | Göteborgs universitet/Företagsekonomiska institutionen | |
| dc.date.accessioned | 2025-06-25T09:56:47Z | |
| dc.date.available | 2025-06-25T09:56:47Z | |
| dc.date.issued | 2025-06-25 | |
| dc.description.abstract | This study investigates whether environmental factors help explain return variation in equity markets, and if so, whether this relationship reflects a climate-related risk premium or investor preferences. We use the Refinitive ESG database (2025) to construct our own environmental score, which is then incorporated in a Green Minus Brown (GMB) factor. The time span for our study is 2015 to 2024. Our findings indicate that there is a varying time effect: prior to 2020, environmental performance had limited influence on returns, while after 2020, the GMB factor provided meaningful explanatory power for several portfolios. This suggests a growing market relevance for environmental characteristics in recent years. We also observed that green stocks tended to be most large-cap while brown firms were often small-cap. Our study contributes to the growing literature by showing that the explanatory power of environmental performance has grown over the years. However, our Fama–MacBeth regression results indicate that the GMB factor is not a priced risk factor in a cross-sectional sense. Further research is needed to assess whether these patterns hold across other markets and longer time periods. | sv |
| dc.identifier.uri | https://hdl.handle.net/2077/88304 | |
| dc.language.iso | eng | sv |
| dc.relation.ispartofseries | 202506:2513 | sv |
| dc.setspec.uppsok | SocialBehaviourLaw | |
| dc.subject | Asset pricing | sv |
| dc.subject | investor preference | sv |
| dc.subject | carbon risk premium | sv |
| dc.subject | Green Minus Brown (GMB factor) | sv |
| dc.subject | Fama French model | sv |
| dc.title | The Role of Environmental Factors in Explaining Return Variation in Equity Markets | sv |
| dc.type | text | |
| dc.type.degree | Student essay | |
| dc.type.uppsok | M2 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Role of Environmental Factors in Explaining Return Variation in Equity Markets.pdf
- Size:
- 1.68 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis frame
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: