POTENTIAL EUTROPHICATION INDICATORS BASED ON SWEDISH COASTAL MACROPHYTES
| dc.contributor.author | Blomqvist, Mats | |
| dc.contributor.author | Krause-Jensen, Dorte | |
| dc.contributor.author | Olsson, Per | |
| dc.contributor.author | Qvarfordt, Susanne | |
| dc.contributor.author | Wikström, Sofia A. | |
| dc.contributor.organization | Havsmiljöinstitutet | sv |
| dc.date.accessioned | 2014-09-30T08:53:23Z | |
| dc.date.available | 2014-09-30T08:53:23Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | http://hdl.handle.net/2077/37072 | |
| dc.language.iso | eng | sv |
| dc.relation.ispartofseries | WATERS report series | sv |
| dc.relation.ispartofseries | 2012:2 | sv |
| dc.title | POTENTIAL EUTROPHICATION INDICATORS BASED ON SWEDISH COASTAL MACROPHYTES | sv |
| dc.type | Text | sv |
| dc.type.svep | report | sv |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gupea_2077_37072_2.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: