Improving the hand hygiene of healthcare workers: Exploring the feasibility of an electronic monitoring system
| dc.contributor.author | Granqvist, Karin | |
| dc.date.accessioned | 2024-11-12T12:58:32Z | |
| dc.date.available | 2024-11-12T12:58:32Z | |
| dc.date.issued | 2024-11-12 | |
| dc.description.abstract | Technical innovations, such as electronic monitoring systems (EMSs), have been developed to promote increased hand hygiene (HH) adherence among healthcare workers (HCWs). The overall aim of this thesis was to explore the feasibility of an EMS for the HH adherence of HCWs. An EMS was installed on a surgical ward to assess the HH adherence of HCWs and provide them with digital feedback on their HH performances. In Study I, the accuracy of the EMS in relation to manual direct observations was evaluated. The results indicated an accuracy of 87.1% with a sensitivity of 90.2% and a positive predictive value of 95.7%. In Study II the impact of digital feedback to HCWs at both group and individual levels on adherence to HH was examined. Mean adherence to HH increased significantly from the baseline phase (37.9%) to the follow-up phase (52.5%, p<0.001). During the baseline phase, no feedback was provided, whereas the follow-up phase included 9 months, when both group and individual feedback were delivered. Studies III−IV were qualitative interview studies based on Grounded theory. In Studie III, the HCWs’ experiences of using the EMS were explored. A main strategy was defined as learning to interact with new technology, which was built on three conditions set by the HCWs, i.e. having trust in the monitoring system, requesting system functionality and ease of use, and becoming aware of one’s own performance. In Study IV, the experiences of the HCWs when implementing the EMS in clinical setting were explored. A core category was identified as collaborating for progress. This category was built on three interrelated categories that influenced each other: leading and facilitating, participating and contributing, and knowing and confirming. Taken together, the studies highlight the importance of a supportive and committed leadership, involving the HCWs in the implementation process. A well-functioning technology is a prerequisite for its adoption in daily work, and feedback contributes to increased adherence and awareness of HH. The findings of this thesis can encourage further development of technical innovations monitoring HH and its future implementation in healthcare. | sv |
| dc.gup.defencedate | 2024-12-06 | |
| dc.gup.defenceplace | Fredagen den 6 december 2024, kl. 9.00, Hörsal 2119, Arvid Wallgrens Backe 1, Göteborg | sv |
| dc.gup.department | Institute of Health and Care Sciences | sv |
| dc.gup.dissdb-fakultet | SA | |
| dc.gup.mail | karin.granqvist@gu.se | sv |
| dc.gup.origin | University of Gothenburg. Sahlgrenska Academy | sv |
| dc.identifier.isbn | 978-91-8069-804-7 (PDF) | |
| dc.identifier.isbn | 978-91-8069-803-0 (PRINT) | |
| dc.identifier.uri | https://hdl.handle.net/2077/83353 | |
| dc.language.iso | eng | sv |
| dc.relation.haspart | I. Granqvist K, Ahlstrom L, Karlsson J, Lytsy B & Erichsen A. Hand hygiene in a clinical setting: Evaluation of an electronic monitoring system in relation to direct observations. American Journal of Infection Control. 2024;52(7):843-848. http://doi.org/10.1016/j.ajic.2024.01.013 | sv |
| dc.relation.haspart | II. Granqvist K, Ahlstrom L, Karlsson J, Lytsy B & Erichsen, A. Digital feedback to improve adherence to hand hygiene: a longitudinal study on the effects of an electronic monitoring system. In manuscript. | sv |
| dc.relation.haspart | III. Granqvist K, Ahlstrom L, Karlsson J, Lytsy B & Erichsen Andersson A. Learning to interact with new technology: Health care workers’ experiences of using a monitoring system for assessing hand hygiene – a grounded theory study. American Journal of Infection Control, 2022;50(6):651-656. http://doi.org/10.1016/j.ajic.2021.09.023 | sv |
| dc.relation.haspart | IV. Granqvist K, Ahlstrom L, Karlsson J, Lytsy B & Erichsen A. Central aspects when implementing an electronic monitoring system for assessing hand hygiene in clinical settings: A grounded theory study. Journal of Infection Prevention, 2024;25(3):51–58. https://doi.org/10.1177/17571774241230678 | sv |
| dc.subject | infection prevention | sv |
| dc.subject | patient safety | sv |
| dc.subject | technical innovations | sv |
| dc.subject | feedback | sv |
| dc.subject | grounded theory | sv |
| dc.subject | accuracy | sv |
| dc.subject | monitoring | sv |
| dc.subject | hand hygiene | sv |
| dc.title | Improving the hand hygiene of healthcare workers: Exploring the feasibility of an electronic monitoring system | sv |
| dc.type | text | eng |
| dc.type.degree | Doctor of Philosophy (Health Care Sciences) | sv |
| dc.type.svep | Doctoral thesis | eng |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Omslag Karin Granqvist.pdf
- Size:
- 4.39 MB
- Format:
- Adobe Portable Document Format
- Description:
- Cover
No Thumbnail Available
- Name:
- Kappa Karin Granqvist.pdf
- Size:
- 4.64 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis frame
No Thumbnail Available
- Name:
- Spikblad Karin Granqvist.pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: