On the generation of Maud Rise polynyas in the Weddell Sea
| dc.contributor.author | Gülk, Birte | |
| dc.date.accessioned | 2024-04-12T11:32:27Z | |
| dc.date.available | 2024-04-12T11:32:27Z | |
| dc.date.issued | 2024-04-12 | |
| dc.description.abstract | The Weddell Sea is a region prone to the formation of open-ocean polynyas. Open-ocean polynyas are offshore openings of sea ice in the winter season, often accompanied by deep convection. Deep convection allows for the homogenization of the water column and the intense exchange of heat and gasses between the deep ocean and the atmosphere making them important for the forma- tion of deep waters. In the 1970s, large polynyas were observed in the central Weddell Sea, called Weddell Sea polynyas. The Weddell Sea polynya has not reoccurred since, sparking questions about their frequency and climate relevance. Instead smaller and short-lived polynyas have irregularly occurred in the vicinity of Maud Rise, a seamount in the eastern Weddell Sea, most recently in 2016 and 2017. The interaction of Maud Rise with the large-scale ocean circulation in the Weddell Sea, the Weddell Gyre, forms two prominent hydrographic features: a warm-water Halo and a Taylor Cap. The Taylor Cap sits above Maud Rise and the warm-water Halo encircles it. Our knowledge of the processes and dynamics in the region of Maud Rise is based on a scarce number of observations. Various processes for the generation of the Maud Rise polynya have been proposed, and the adequate representation of Maud Rise polynyas in ocean models remains a challenge. This thesis proposes to investigate the mechanisms leading to the generation of the 2016 and 2017 polynyas, and provides a modeling approach for the adequate representation of these events in ocean models. In this thesis, publicly available observations and newly gained SO-CHIC observations from 2022 are used, as well as two reanalyses and two new regional ocean model configurations. This thesis revealed large interannual variability of the Halo and Taylor Cap with a period of a near-vanishing Taylor Cap in the years preceding the polynya opening. The variability is largely controlled remotely through the advection of anomalous water masses from the Weddell Gyre. The flow-topography interaction of the Weddell Gyre and Maud Rise enhances the chances of polynya opening by generating anomalies in the stratification. These anomalies are found to be related to the Taylor Cap and depend on the strength of the impinging flow. Further, the role of thermobaric effects on ambient stratification is important in triggering the 2016 polynya. The numerical simulation highlighted that the 2016 polynya preconditioned the region for the 2017 polynya. The 2017 polynya was enabled by an Ekman transport of salinity from the Taylor Cap to the Halo destratifying the region immediately north of the rise. In summary, this thesis highlights the complexity of processes at play in the most recent polynya events at Maud Rise and emphasizes the role of the ocean. Moreover, it shows the importance of improving the available convection parameterizations to improve deep convection and polynyas in ocean models. | sv |
| dc.gup.defencedate | 2024-05-22 | |
| dc.gup.defenceplace | Onsdagen den 22 maj 2024 kl. 13:00 i Korallrevet, rumsnummer: 3401, Natrium, Medicinaregatan 7B, 413 90 Göteborg | sv |
| dc.gup.department | Department of Marine Sciences ; Institutionen för marina vetenskaper | sv |
| dc.gup.dissdb-fakultet | MNF | |
| dc.gup.origin | University of Gothenburg. Faculty of Science | sv |
| dc.identifier.isbn | 978-91-8069-723-1 (printed) and 978-91-8069-724-8 (pdf) | |
| dc.identifier.uri | https://hdl.handle.net/2077/80481 | |
| dc.language.iso | eng | sv |
| dc.relation.haspart | I Gülk, B., Roquet, F., Naveira Garabato, A. C., Narayanan, A., Rousset, C., & Madec, G. (2023). Variability and Remote Controls of the Warm-Water Halo and Taylor Cap at Maud Rise. Journal of Geophysical Research: Oceans, e2022JC019517, https://doi.org/10.1029/2022JC019517 | sv |
| dc.relation.haspart | II Gülk, B., Roquet, F., Naveira Garabato, A. C., Bourdallé-Badie, R., Madec, G., & Giordani, H. (2024b). Impacts of Vertical Convective Mixing schemes and Freshwater Forcing on the 2016-2017 Maud Rise polynya openings in a regional ocean simulation. Accepted for publication in Journal of Advances in Modeling Earth Systems (JAMES) | sv |
| dc.relation.haspart | III Narayanan, A., Roquet, F., Gille, S. T., Gülk, B., Mazloff, M. R., Silvano, A., & Naveira Garabato, A. C. (2024b). Ekman-Driven Salt Transport as a Key Mechanism for Open-Ocean Polynya Formation at Maud Rise. Accepted for publication in Science Advances | sv |
| dc.relation.haspart | IV Gülk, B., Roquet, F., Ferreira, D., & Naveira Garabato, A. C. (2024a). On the role of barotropic and baroclinic flows in forming a Taylor Cap at Maud Rise, Weddell Sea. In preparation for Journal of Physical Oceanography | sv |
| dc.subject | Maud Rise | sv |
| dc.subject | Weddell Sea | sv |
| dc.subject | open-ocean polynyas | sv |
| dc.subject | Taylor Caps | sv |
| dc.subject | Ocean modeling | sv |
| dc.title | On the generation of Maud Rise polynyas in the Weddell Sea | sv |
| dc.type | text | |
| dc.type.degree | Doctor of Philosophy | sv |
| dc.type.svep | Doctoral thesis | eng |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Kappa Birte Gülk e-spik.pdf
- Size:
- 19.91 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis frame
No Thumbnail Available
- Name:
- Spikblad Birte Gülk.pdf
- Size:
- 1.6 MB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
No Thumbnail Available
- Name:
- Omslag Birte Gülk.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
- Description:
- Cover
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: