On Statistical Surveillance. Issues of Optimality and Medical Applications
| dc.contributor.author | Sonesson, Christian | en |
| dc.date.accessioned | 2008-08-11T10:20:33Z | |
| dc.date.available | 2008-08-11T10:20:33Z | |
| dc.date.issued | 2003 | en |
| dc.gup.defencedate | 2003-10-17 | en |
| dc.gup.defenceplace | Sal B32 Hus B, 3:e vån Handels Vasag 1 kl. 09.15 | en |
| dc.gup.department | Statistical Research Unit | eng |
| dc.gup.department | Statistiska forskningsenheten | swe |
| dc.gup.dissdb-fakultet | HHF | |
| dc.gup.dissdbid | 5933 | en |
| dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
| dc.identifier.uri | http://hdl.handle.net/2077/15987 | |
| dc.title | On Statistical Surveillance. Issues of Optimality and Medical Applications | en |
| dc.type | Text | en |
| dc.type.svep | Doctoral thesis | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gupea_2077_15987_1.pdf
- Size:
- 50.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract