The Dark Side of Wage Indexed Pensions
dc.contributor.author | Erlandzon, Karl | swe |
dc.contributor.author | Carlsson, Evert | swe |
dc.contributor.department | Department of Economics | swe |
dc.date.accessioned | 2005-10-05 | swe |
dc.date.accessioned | 2007-02-09T11:16:21Z | |
dc.date.available | 2007-02-09T11:16:21Z | |
dc.date.issued | 2005 | swe |
dc.description.abstract | This paper investigates some welfare effects of forced saving through a mandatory pension scheme. The framework for the analysis is a life-cycle model of a borrowing constrained individual´s consumption and portfolio choice in the presence of uncertain labour income and realistically calibrated tax and pension systems. Pension benefits stem from both a defined benefit and a notionally defined contribution part, the latter being indexed to stochastic aggregate labour income. We show that agents attribute little value to their pension savings in early life. Furthermore, we estimate the welfare loss for individuals in mid-life associated with the dependency between pension returns and labour income growth to 1.2% in annual consumption. | swe |
dc.format.extent | 44 pages | swe |
dc.format.extent | 862341 bytes | |
dc.format.mimetype | application/pdf | |
dc.gup.epcid | 4433 | swe |
dc.gup.origin | Göteborg University. School of Business, Economics and Law | swe |
dc.identifier.issn | 1403-2465 | swe |
dc.identifier.uri | http://hdl.handle.net/2077/2856 | |
dc.language.iso | en | swe |
dc.relation.ispartofseries | Working Papers in Economics, nr 178 | swe |
dc.subject | Life-cycle; portfolio choice; pensions | swe |
dc.subject.svep | Economics | swe |
dc.title | The Dark Side of Wage Indexed Pensions | swe |
dc.type.svep | Report | swe |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gunwpe0178corr.pdf
- Size:
- 842.13 KB
- Format:
- Adobe Portable Document Format