Group Decision Making Under Risk: An experiment with student couples
| dc.contributor.author | He, Haoran | |
| dc.contributor.author | Martinsson, Peter | |
| dc.contributor.author | Sutter, Matthias | |
| dc.contributor.organization | Dept of Economics, University of Gothenburg | sv |
| dc.date.accessioned | 2011-12-15T15:05:38Z | |
| dc.date.available | 2011-12-15T15:05:38Z | |
| dc.date.issued | 2011-12 | |
| dc.description | JEL Classification: C91; C92. | sv |
| dc.description.abstract | In an experiment, we study risk-taking of cohabitating student couples, finding that couples’ decisions are closer to risk-neutrality than single partners’ decisions. This finding is similar to earlier experiments with randomly assigned groups, corroborating external validity of earlier results. | sv |
| dc.format.extent | 9 pages | sv |
| dc.identifier.issn | 1403-2465 | |
| dc.identifier.uri | http://hdl.handle.net/2077/28122 | |
| dc.language.iso | eng | sv |
| dc.relation.ispartofseries | Working Papers in Economics | sv |
| dc.relation.ispartofseries | 519 | sv |
| dc.subject | risk experiment | sv |
| dc.subject | student couples | sv |
| dc.subject | group decision making | sv |
| dc.title | Group Decision Making Under Risk: An experiment with student couples | sv |
| dc.type | Text | sv |
| dc.type.svep | report | sv |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gupea_2077_28122_1.pdf
- Size:
- 144.68 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: