In Data We Trust: Opportunities & Challenges in Promoting Data-Driven Decision-Making in Organizations
| dc.contributor.author | Harandi, Vahid | |
| dc.contributor.author | Berglund, Andreas | |
| dc.contributor.department | University of Gothenburg / School of Business, Economics and Law | eng |
| dc.contributor.department | Göteborgs Universitet / Handelshögskolan | swe |
| dc.date.accessioned | 2024-09-03T08:19:45Z | |
| dc.date.available | 2024-09-03T08:19:45Z | |
| dc.date.issued | 2024-06-14 | |
| dc.description.abstract | This study explores the landscape of data-driven decision-making and the adoption of artificial intelligence in organizations, focusing on the challenges and opportunities encountered in promoting a data-driven culture. Through surveys and interviews with executives and managers, insights were gathered regarding the perceptions and experiences of data-driven strategies and AI technologies. The results highlighted a growing recognition of the benefits of data-driven approaches alongside concerns about cultural barriers and technological integration challenges. Our thesis offers a nuanced understanding of the similarities and discrepancies in perspectives on data-driven decision-making. Future research directions include long-term studies to assess the sustained impact of data-driven strategies, sector-specific investigations to tailor best practices and deeper exploration of ethical considerations in AI adoption. This comprehensive approach contributes to advancing knowledge and practice in data-driven decision-making and AI adoption within organizations. | sv |
| dc.format.extent | 65 | sv |
| dc.format.extent | Skills and expertise | sv |
| dc.identifier.uri | https://hdl.handle.net/2077/83294 | |
| dc.language.iso | eng | sv |
| dc.setspec.uppsok | SocialBehaviourLaw | |
| dc.subject | Data-driven decision-making | sv |
| dc.subject | Artificial Intelligence | sv |
| dc.subject | Organizational culture | sv |
| dc.subject | Adoption barriers | sv |
| dc.subject | Data-driven organization | sv |
| dc.title | In Data We Trust: Opportunities & Challenges in Promoting Data-Driven Decision-Making in Organizations | sv |
| dc.type | Text | sv |
| dc.type.degree | Student Essay | |
| dc.type.degree | H1 | |
| dc.type.svep | other | sv |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Vahid Harandi & Andreas Berglund Final version of Thesis.pdf
- Size:
- 876.43 KB
- Format:
- Adobe Portable Document Format
- Description:
- Executive MBA master thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: