Evaluating Model Transformation Technologies - An exploratory case study
| dc.contributor.author | Aziz, K.M. Arif | |
| dc.contributor.department | Göteborgs universitet/Institutionen för data- och informationsteknik | swe |
| dc.contributor.department | University of Gothenburg/Department of Computer Science and Engineering | eng |
| dc.date.accessioned | 2011-10-10T14:45:05Z | |
| dc.date.available | 2011-10-10T14:45:05Z | |
| dc.date.issued | 2011-10-10 | |
| dc.description.abstract | Model transformation is one of the primary activities within model driven software engineering. Several model transformation languages have been proposed and implemented providing different approaches, programming paradigms, and tools to solve common tasks related to model transformations. While several of these languages exist, little guidance is provided to software industries to select a language that will suit their needs. This paper presents the results of a case study of exploring three model transformation technologies at a department of Ericsson AB. The findings of this study can be used when judging the applicability of a particular model transformation technology. | sv |
| dc.identifier.uri | http://hdl.handle.net/2077/27847 | |
| dc.language.iso | eng | sv |
| dc.setspec.uppsok | Technology | |
| dc.title | Evaluating Model Transformation Technologies - An exploratory case study | sv |
| dc.type | text | |
| dc.type.degree | Student essay | |
| dc.type.uppsok | M2 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gupea_2077_27847_1.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bachelor of Science Thesis in Software Engineering and Management
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 876 B
- Format:
- Item-specific license agreed upon to submission
- Description: