Release of copper from antifouling paints exposed in european waters.
| dc.contributor.author | Emma, Rova | |
| dc.contributor.department | Göteborgs universitet/Institutionen för marina vetenskaper | swe |
| dc.contributor.department | University of Gothenburg/Department of Marine Sciences | eng |
| dc.date.accessioned | 2023-09-11T09:21:24Z | |
| dc.date.available | 2023-09-11T09:21:24Z | |
| dc.date.issued | 2023-09-11 | |
| dc.description | text | en |
| dc.identifier.uri | https://hdl.handle.net/2077/78504 | |
| dc.language.iso | eng | en |
| dc.setspec.uppsok | LifeEarthScience | |
| dc.title | Release of copper from antifouling paints exposed in european waters. | en |
| dc.type.degree | Student essay | |
| dc.type.uppsok | H2 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Emma Rova master thesis.pdf
- Size:
- 13.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- Student essay
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: