Advanced and autonomous applications of optical tweezers
| dc.contributor.author | Selin, Martin | |
| dc.contributor.author | Selin, Martin | |
| dc.contributor.author | Selin, Martin | |
| dc.date.accessioned | 2025-10-03T12:09:25Z | |
| dc.date.available | 2025-10-03T12:09:25Z | |
| dc.date.issued | 2025-10-03 | |
| dc.description.abstract | The invention of the microscope in the late 16th century revealed a hid den microscopic world, allowing direct observation of structures and or ganisms beyond the limit of human vision. Since then, the importance of this world for human health, materials science, and advanced technology has driven the development of increasingly sophisticated analysis methods. Among these, optical tweezers have become a central tool, using lasers to manipulate and probe objects with exceptional precision enabling single molecule, single-cell, and single-particle studies. Recent years have seen explosive growth in the use of artificial intelli gence (AI), particularly machine learning, across research. In Paper I, we examine how these methods are used in optical tweezers and the likely tra jectory of their integration and give some guidelines. Paper II presents an optical tweezers system with custom electronics, firmware, user interface which together makes the instrument capable of performing experiments fully autonomously. Using this system, we performed four representative experiments, demonstrating both reproducibility and variety of autonomous experiments. In Paper III, the system was applied to probe particle adsorp tion and desorption at liquid–liquid interfaces, revealing previously unseen dynamics of these processes. Finally, Paper IV addresses the challenge of force calibration under non-ideal conditions, in particular low sampling rates and long integration times, and proposes a framework to handle these chal lenges. Together, these works introduce several new techniques for optical tweez ers, spanning colloidal studies, automation, and trajectory analysis. Au tomation in particular will be crucial for the future of optical tweezers by bridging the gap between single-molecule, cell or particle studies and ensem ble measurements, enabling the application of deep learning for advanced modeling and unlocking the potential of optical tweezers for large, data driven studies. | sv |
| dc.gup.defencedate | 2025-10-08 | |
| dc.gup.defenceplace | Onsdag 8 October 2025, kl 13:00 PJ salen, Institutionen för fysik, Kemigården 1 | sv |
| dc.gup.department | Department of Physics ; Institutionen för fysik | sv |
| dc.gup.dissdb-fakultet | MNF | |
| dc.gup.mail | martin.selin@physics.gu.se | sv |
| dc.gup.mail | martin.selin@physics.gu.se | sv |
| dc.gup.origin | University of Gothenburg. Faculty of Science. | sv |
| dc.identifier.isbn | 978-91-8115-409-2 (tryckt) och 978-91-8115-410-8 (pdf) | |
| dc.identifier.uri | https://hdl.handle.net/2077/87446 | |
| dc.language.iso | eng | sv |
| dc.relation.haspart | Ciarlo, Antonio, et al. "Deep learning for optical tweezers." Nanophotonics 13.17 (2024): 3017-3035. https://www.degruyterbrill.com/document/doi/10.1515/nanoph-2024-0013/html | sv |
| dc.relation.haspart | Selin, Martin, et al. "SmartTrap: Automated Precision Experiments with Optical Tweezers." arXiv preprint arXiv:2505.05290 (2025). | sv |
| dc.relation.haspart | Selin, Martin, et al. "Polymer Tethers Mediate Spontaneous Two-Stage Adsorption of Colloidal Particles to Liquid Interfaces", in preparation | sv |
| dc.relation.haspart | Pérez-García, Laura, et al. "Optimal calibration of optical tweezers with arbitrary integration time and sampling frequencies: a general framework." Biomedical Optics Express 14.12 (2023): 6442-6469. https://opg.optica.org/boe/viewmedia.cfm?uri=boe-14-12-6442&html=true | sv |
| dc.subject | Optical Tweezers | sv |
| dc.subject | Automation | sv |
| dc.subject | Colloids | sv |
| dc.subject | Single molecules | sv |
| dc.subject | Deep learning | sv |
| dc.subject | Calibration | sv |
| dc.title | Advanced and autonomous applications of optical tweezers | sv |
| dc.type | Text | |
| dc.type.degree | Doctor of Philosophy | sv |
| dc.type.svep | Doctoral thesis | eng |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Martin_Selin_PhD_Thesis kappa.pdf
- Size:
- 35.55 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis frame
No Thumbnail Available
- Name:
- Spikblad.pdf
- Size:
- 189.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
No Thumbnail Available
- Name:
- Omslag Martin Selin.pdf
- Size:
- 264.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- Cover
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: