The role of wastewater in surveillance and emergence of antibiotic resistant bacteria
dc.contributor.author | Hutinel, Marion | |
dc.date.accessioned | 2021-05-25T07:10:41Z | |
dc.date.available | 2021-05-25T07:10:41Z | |
dc.date.issued | 2021-05-25 | |
dc.description.abstract | As antibiotic resistance spreads among bacterial pathogens, it reduces treatment options and increases treatment failures of infectious diseases. Strategies employed to reduce this spread or adapt to its consequences need to be based on reliable surveillance data which is lacking in many countries, often due to limited resources. Wastewater contains pooled excreted bacteria, including common pathogens such as Escherichia coli, from the population connected to the sewers. Hence, analysis of wastewater has the potential to be used as a resource-efficient surveillance system for antibiotic resistance. In the sewers, human-associated bacteria are also mixed with environmental bacteria and exposed to many substances known to induce horizontal gene transfer (HGT), a major driver for the acquisition of antibiotic resistance in bacteria. The studies presented in this thesis aimed to develop and assess several ways in which the analysis of wastewater samples could be used to provide clinically relevant antibiotic resistance data and evaluate the effects of wastewater on HGT. The resistance rates of E. coli from wastewaters were determined. Additionally, the abundance of different carbapenemase-producing Enterobacterales (CPE) and antibiotic resistance genes (ARGs) were quantified in wastewater. Resistance rates in wastewater E. coli were strongly correlated with resistance rates in clinical isolates and the detection of CPE in wastewater was coherent with the detection of similar CPE in the contributing population. The concentrations of some carbapenemase genes (namely blaOXA-48, blaNDM and blaKPC) were in accordance with the occurrence of CPE carrying those genes in wastewater. Further, a rise of blaOXA-48 in wastewater preceded detection of corresponding CPE in patients, indicating that monitoring of ARGs in wastewater could serve as an early warning system. Hence, it is noteworthy that many ARGs of emerging concern (cfr, optrA, mcr-1, mcr-3, mcr-4, mcr-5, sul4 and gar), which have almost never been detected in Swedish clinical samples, were detected regularly in wastewater. A HGT assay, where a recipient strain was mixed with a complex donor bacterial community, was used to measure the rate of acquisition of ARGs in the presence of wastewater. Municipal wastewater had no detectable effect on HGT but exposure to hospital wastewater could promote antibiotic resistance. Overall, this thesis provides evidence supporting the use of antibiotic resistance data from wastewater analyses as a valuable complement to traditional clinical surveillance. Additionally, the thesis highlights a possible role of hospital wastewater in the emergence of antibiotic resistant bacteria. | sv |
dc.gup.defencedate | 2021-06-17 | |
dc.gup.defenceplace | Torsdag den 17 Juni 2021, kl. 13.00, Hörsal Arvid Carlsson, Academicum, Medicinaregatan 3, Göteborg https://gu-se.zoom.us/j/63233572110?pwd=dE8yY2NzZFoyODZ4M0k5MDlxWG54UT09 | sv |
dc.gup.department | Institute of Biomedicine. Department of Infectious Diseases | sv |
dc.gup.dissdb-fakultet | SA | |
dc.gup.mail | marion.hutinel@gu.se | sv |
dc.gup.origin | University of Gothenburg. Sahlgrenska Academy | sv |
dc.identifier.isbn | 978-91-8009-348-4 (PRINT) | |
dc.identifier.isbn | 978-91-8009-349-1 (PDF) | |
dc.identifier.uri | http://hdl.handle.net/2077/68067 | |
dc.language.iso | eng | sv |
dc.relation.haspart | Marion Hutinel, Patricia Maria Catharina Huijbers, Jerker Fick, Christina Åhrén, Dan Göran Joakim Larsson, and Carl-Fredrik Flach. Population-Level Surveillance of antibiotic resistance in Escherichia coli through sewage analysis. Euro Surveillance: European Communicable Disease Bulletin 24, no. 37 (September 2019). ::doi::10.2807/1560-7917.ES.2019.24.37.1800497 | sv |
dc.relation.haspart | Carl-Fredrik Flach, Marion Hutinel, Mohammad Razavi, Christina Åhrén, and Dan Göran Joakim Larsson. Monitoring of Hospital Sewage Shows Both Promise and Limitations as an Early-Warning System for Carbapenemase-Producing Enterobacterales in a Low-Prevalence Setting. submitted 2021. | sv |
dc.relation.haspart | Marion Hutinel, Dan Göran Joakim Larsson, and Carl-Fredrik Flach Antibiotic resistance genes of emerging concern in Swedish municipal and hospital wastewaters. Manuscript | sv |
dc.relation.haspart | Marion Hutinel, Jerker Fick, Dan Göran Joakim Larsson, and Carl-Fredrik Flach. Investigating the effects of municipal and hospital wastewaters on horizontal gene transfer. Environmental Pollution 276 (May 1, 2021): 116733. ::doi::10.1016/j.envpol.2021.116733 | sv |
dc.subject | Microbiology | sv |
dc.subject | Bacteriology | sv |
dc.subject | Antibiotic resistance | sv |
dc.subject | Surveillance | sv |
dc.subject | Horizontal gene transfer | sv |
dc.subject | HGT | sv |
dc.subject | Conjugation | sv |
dc.subject | Plasmids | sv |
dc.subject | Epidemiology | sv |
dc.subject | CPE | sv |
dc.subject | E. coli | sv |
dc.subject | Carbapenamase | sv |
dc.subject | Linezolid | sv |
dc.subject | Colistin | sv |
dc.subject | Selection | sv |
dc.subject | sul4 | sv |
dc.subject | OXA-48 | sv |
dc.subject | gar | sv |
dc.subject | NDM | sv |
dc.subject | mcr | sv |
dc.subject | wastewater | sv |
dc.subject | sewage | sv |
dc.subject | sewer | sv |
dc.title | The role of wastewater in surveillance and emergence of antibiotic resistant bacteria | sv |
dc.type | text | eng |
dc.type.degree | Doctor of Philosophy (Medicine) | sv |
dc.type.svep | Doctoral thesis | eng |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- gupea_2077_68067_1.pdf
- Size:
- 226.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
No Thumbnail Available
- Name:
- gupea_2077_68067_2.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis frame
No Thumbnail Available
- Name:
- gupea_2077_68067_3.pdf
- Size:
- 3.14 MB
- Format:
- Adobe Portable Document Format
- Description:
- Cover
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gupea_2077_68067_4.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: