Impact of climate variability on dynamic groundwater storage in mid- to high latitude countries
| dc.contributor.author | Nygren, Michelle | |
| dc.date.accessioned | 2022-04-07T19:52:52Z | |
| dc.date.available | 2022-04-07T19:52:52Z | |
| dc.date.issued | 2022-04-07 | |
| dc.description.abstract | Climate change will alter the hydrological cycle, potentially changing dynamic groundwater storage and increasing groundwater drought risk. Climate influences groundwater storage directly via changes in groundwater recharge, but groundwater drought responsiveness further depends on groundwater system characteristics. The aim of this thesis is to increase our understanding of how climate variability and groundwater system characteristics influence groundwater storage, in mid- and high latitude countries. To address this aim, groundwater, precipitation and temperature data from Sweden and Finland between 1980 and 2010 was evaluated. Different hydroclimate regimes were compared to seasonal and inter-annual groundwater level fluctuations. Furthermore, the influence of groundwater system characteristics on groundwater drought responsiveness was assessed by analysing precipitation and groundwater level anomalies from Sweden, Finland and the Lower Fraser Valley (Canada). Correlation analysis between groundwater drought responsiveness and selected environmental properties was applied on Swedish data. The main findings of this thesis are, first, that between 1980 and 2010, groundwater recharge became decreasingly driven by snowmelt in spring. Instead, recharge became increasingly influenced by winter rain and high evapotranspiration rates in spring. As a result, dynamic groundwater storage significantly decreased across the region, particularly in Finland. Second, inter-annual groundwater level trends, covering the same period, did not correspond to trends of increasing winter snowmelt and rainfall. Groundwater level trends instead showed stronger similarity to trends in wet days, i.e. frequency of days with precipitation. Furthermore, groundwater trends corresponded better to trends in the frost-free season, compared to trends found in the frost season. Third, variability in groundwater drought responsiveness could be partly explained by environmental properties, such as sediment type (sand, silt and till), groundwater level depth, climate and atmospheric teleconnections. These findings suggest that within this century, annual groundwater recharge will decrease in the study areas, due to the projected increase in temperature and precipitation. However, this also depends on the effect of decreased ground frost on winter infiltration, and the balance between precipitation and evapotranspiration. Finally, the need for a holistic approach in groundwater drought characterisation is made apparent by the influence of climate and atmospheric teleconnections on groundwater drought responsiveness. | en |
| dc.gup.defencedate | 2022-04-29 | |
| dc.gup.defenceplace | Fredagen den 29 april 2022, kl 10.00, Hörsalen, Geovetarcentrum, Guldhedsgatan 5a | en |
| dc.gup.department | Department of Earth Sciences ; Institutionen för geovetenskaper | en |
| dc.gup.dissdb-fakultet | MNF | |
| dc.gup.mail | michellenygren2000@gmail.com | en |
| dc.gup.origin | University of Gothenburg. Faculty of Science | en |
| dc.identifier.isbn | 978-91-8009-761-1 (print) | |
| dc.identifier.isbn | 978-91-8009-762-8 (PDF) | |
| dc.identifier.issn | 1400-3813 | |
| dc.identifier.other | A Series 171 | |
| dc.identifier.uri | https://hdl.handle.net/2077/70892 | |
| dc.language.iso | eng | en |
| dc.relation.haspart | 1. Nygren M, Giese M, Kløve B, Haaf E, Rossi PM, Barthel R (2020) Changes in seasonality of groundwater level fluctuations in a temperate-cold climate transition zone, Journal of Hydrology: X, http://dx.doi.org/10.1016/j.hydroa.2020.100062 | en |
| dc.relation.haspart | 2. Nygren M, Giese M, Barthel R (2021) Recent trends in hydroclimate and groundwater levels in a region with seasonal frost cover, Journal of Hydrology SI: Hydroclimatic Extremes and Impacts in a Changing Environment: Observations, Mechanisms and Projections, http://dx.doi.org/10.1016/j.jhydrol.2021.126732 | en |
| dc.relation.haspart | 3. Nygren M, Barthel R, Allen D, Giese M (under review) Exploring aquifer drought responsiveness in typical lowland post-glacial environments, submitted to Hydrogeology Journal | en |
| dc.relation.haspart | 4. Nygren M, Barthel R, Haaf E, Giese M (manuscript) Relations between groundwater drought memory and selected environmental properties in Sweden | en |
| dc.subject | climate change | en |
| dc.subject | time series analysis | en |
| dc.subject | groundwater statistics | en |
| dc.subject | Sweden | en |
| dc.subject | drought | en |
| dc.subject | cold region hydrogeology | en |
| dc.subject | groundwater memory | en |
| dc.title | Impact of climate variability on dynamic groundwater storage in mid- to high latitude countries | en |
| dc.type | Text | |
| dc.type.degree | Doctor of Philosophy | en |
| dc.type.svep | Doctoral thesis | eng |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Michelle Nygren_Natfak_Inlaga_utan artiklar.pdf
- Size:
- 8.98 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis frame
No Thumbnail Available
- Name:
- Michelle Nygren_Natfak_Spikblad.pdf
- Size:
- 663.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- Spikblad
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: