Our Common Climate. How Consensual Expert Ideas Shape Global Public Opinion
| dc.contributor.author | Bauhr, Monika | en |
| dc.date.accessioned | 2008-08-11T10:29:03Z | |
| dc.date.available | 2008-08-11T10:29:03Z | |
| dc.date.issued | 2005 | en |
| dc.gup.defencedate | 2005-12-09 | en |
| dc.gup.defenceplace | Sal 10 Universitetsbyggnaden Vasaparken kl. 13.15 | en |
| dc.gup.department | Department of Political Science | eng |
| dc.gup.department | Statsvetenskapliga institutionen | swe |
| dc.gup.dissdb-fakultet | SF | |
| dc.gup.dissdbid | 6655 | en |
| dc.gup.origin | Göteborgs universitet/University of Gothenburg | eng |
| dc.identifier.uri | http://hdl.handle.net/2077/16697 | |
| dc.title | Our Common Climate. How Consensual Expert Ideas Shape Global Public Opinion | en |
| dc.type | Text | en |
| dc.type.svep | Doctoral thesis | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gupea_2077_16697_1.pdf
- Size:
- 268.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract