No Pain, No Gain? Exploring the use of gain-loss framing in political climate debates in Germany and Sweden
| dc.contributor.author | Hellmessen, Helen | |
| dc.contributor.author | Gunnarsson, Ingrid | |
| dc.contributor.department | Institutionen för tillämpad informationsteknologi | swe |
| dc.contributor.department | Department of Applied Information Technology | eng |
| dc.date.accessioned | 2025-08-25T13:40:19Z | |
| dc.date.available | 2025-08-25T13:40:19Z | |
| dc.date.issued | 2025-08-25 | |
| dc.description.abstract | As the urgency of climate change increases, competing narratives about the potential gains and losses of climate action play a central role in shaping political discourses and policies. This thesis explores the extent and ways in which gain-loss framing is used in political climate debates (i.e. emphasizing positive or negative outcomes to promote or discourage climate action) in Germany and Sweden – two countries considered to be at the forefront of environmental policy in Europe. Thereby, the study addresses a lack of discourse approaches to gain-loss framing, and further adds to the limited multilingual research on climate communication in non-English-speaking countries. Adopting a corpus-assisted discourse study (CADS), the research combines quantitative and qualitative analysis of climate-related parliamentary debates in Germany and Sweden in 2024. The findings show that gain- and loss-framed arguments appear frequently and to similar extents in both Germany and Sweden, primarily to promote rather than discourage climate action. Three main discursive patterns emerge across both corpora: 1) maintaining prosperity and competitiveness, 2) preserving living conditions, and 3) balancing short- and long-term gains. Country-specific differences were mostly noticeable between political parties. Overall, the analysis suggests that climate action is often framed through cost-benefit logic, and shaped by tensions between immediate and future concerns. To increase support for sustainable policy-making in light of increasing urgency, politicians should continue to reframe short-term losses as long-term investments. | sv |
| dc.identifier.uri | https://hdl.handle.net/2077/89434 | |
| dc.language.iso | eng | sv |
| dc.setspec.uppsok | Technology | |
| dc.subject | climate change | sv |
| dc.subject | political discourse | sv |
| dc.subject | gain-loss framing | sv |
| dc.subject | corpus-assisted discourse study | sv |
| dc.subject | multilingual | sv |
| dc.title | No Pain, No Gain? Exploring the use of gain-loss framing in political climate debates in Germany and Sweden | sv |
| dc.type | Text | eng |
| dc.type.degree | Master theses | eng |
| dc.type.uppsok | H2 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- VT25_TIA069_HH_IG.pdf
- Size:
- 883.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- Student thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 5.1 KB
- Format:
- Item-specific license agreed upon to submission
- Description: