Teachers' Professional Competence and Working Conditions in Swedish Schools. Relationships with Student Achievement
| art.relation.uri | https://www.ub.gu.se/sv/hitta-material/actapublikationer/kopa-actapublikationer | |
| dc.contributor.author | Paloniemi Lindström, Mari | |
| dc.date.accessioned | 2025-04-30T09:19:40Z | |
| dc.date.available | 2025-04-30T09:19:40Z | |
| dc.date.issued | 2025-04-30 | |
| dc.description.abstract | The Swedish teaching profession has undergone extensive reforms over the past four decades, leading to variations in teacher competence and specializations. More recently, the teaching profession has also faced challenges related to declining status, as well as difficulties in recruitment and retention. These disparities contribute to inequalities in teacher distribution and a widening achievement gap, yet there is limited understanding of how variations in teacher competence affects student achievement. This thesis investigates how teachers’ professional competence and working conditions relate to student achievement in Swedish middle schools (grades 4-6). It analyses data from TIMSS and PIRLS, combined with Swedish register data, to explore relationships between teacher competence and student outcomes in mathematics, reading, and overall performance in grade 6. The thesis consists of an integrative essay and three empirical studies, each focusing on different aspects of teachers’ professional competence and working conditions. The essay evaluates various models and frameworks of teacher competence while also summarizing research in this field. Study I investigates how formal education, subject-specific specialization, and teaching experience relate to grade 4 mathematics achievement, finding that a latent construct of formal teacher competence is strongly related to student performance. Study II examines teacher qualifications, reading specializations, reading comprehension activities, and cognitive activation strategies in grade 4, exploring their short- and long-term associations with student achievement. Study III examines how teachers’ working conditions and school climate relate to their job satisfaction and student achievement. Findings highlight the importance of formal education in improving students’ mathematics performance and subject-specific expertise in enhancing outcomes in both mathematics and Swedish. A curvilinear relationship emerges between reading comprehension activities in grade 4 and student achievement in PIRLS and Swedish by grade 6. Additionally, cognitive activation strategies appear to have a positive cross-subject relationship. The findings also underscore the importance of a positive school climate for both teacher well-being and student success. | sv | 
| dc.gup.defencedate | 2025-05-23 | |
| dc.gup.defenceplace | Fredagen den 23 maj 2025, kl. 13.00, Kjell Härnqvistsalen (AK2 155), Hus: A , Pedagogen, Göteborgs Universitet | sv | 
| dc.gup.department | Department of Education and Special Education ; Institutionen för pedagogik och specialpedagogik | sv | 
| dc.gup.dissdb-fakultet | UF | |
| dc.gup.mail | mari.lindstrom@gu.se | sv | 
| dc.gup.origin | Göteborgs universitet. Utbildningsvetenskapliga fakulteten | swe | 
| dc.gup.origin | University of Gothenburg. Faculty of Education | eng | 
| dc.identifier.isbn | 978-91-7963-213-7 (tryckt) | |
| dc.identifier.isbn | 978-91-7963-214-4 (pdf) | |
| dc.identifier.issn | 0436-1121 | |
| dc.identifier.uri | https://hdl.handle.net/2077/85012 | |
| dc.language.iso | eng | sv | 
| dc.relation.haspart | I: Lindström, M., Johansson, S., & Borger, L. (2024). Does formal teacher competence matter for students’ mathematics achievement? Results from Swedish TIMSS 2019. Educational Research and Evaluation, 1–30. https://doi.org/10.1080/13803611.2024.2367486 | sv | 
| dc.relation.haspart | II: Lindström, M., Johansson, S., & Borger, L. Teachers’ Qualifications and Their Reading Instruction in Grade 4: Short-Term and Long-Term Effects. (European Journal of Teacher Education/under review) | sv | 
| dc.relation.haspart | III: Lindström, M. Teachers’ working conditions and student achievement pre- and post-COVID-19: synthesizing evidence from PIRLS and TIMSS in Sweden (Educational Assessment, Evaluation, and Accountability/under review) | sv | 
| dc.relation.ispartofseries | Gothenburg Studies in Educational Sciences 500 | sv | 
| dc.subject | teacher competence, teacher quality, teaching quality, working conditions, student achievement | sv | 
| dc.title | Teachers' Professional Competence and Working Conditions in Swedish Schools. Relationships with Student Achievement | sv | 
| dc.type | Text | |
| dc.type.degree | Doctor of Philosophy | sv | 
| dc.type.svep | Doctoral thesis | eng | 
Files
Original bundle
License bundle
1 - 1 of 1
 No Thumbnail Available 
- Name:
 - license.txt
 - Size:
 - 4.68 KB
 - Format:
 - Item-specific license agreed upon to submission
 - Description: