Pituitary Tumor Surgery - factors influencing outcome
| dc.contributor.author | Hallén, Tobias | |
| dc.date.accessioned | 2021-05-05T10:30:38Z | |
| dc.date.available | 2021-05-05T10:30:38Z | |
| dc.date.issued | 2021-05-05 | |
| dc.description.abstract | Background: Pituitary tumors represent 15–20% of intracranial tumors. The majority are benign adenomas, of which 30 % are hormonally inactive, the non-functioning pituitary adenomas (NFPAs). A possible neuronal damage during treatment of pituitary tumors with endoscopic transsphenoidal surgery (ETSS) has not been previously investigated, and postoperative sinonasal morbidity is frequently overlooked. Current markers predicting postoperative tumor progression of NFPAs are insufficient. Aims: To quantify a possible neuronal and astroglial damage during ETSS and to assess sinonasal morbidity before and six months after surgery. To investigate novel immunohistochemical and epigenetic markers as predictive factors for postoperative tumor progression in NFPAs. Methods: In paper I, sequential blood sampling of brain injury biomarkers GFAP, tau and NFL was performed before and after ETSS. Correlations between their increase and perioperative factors and fatigue outcome were investigated. In paper II, sinonasal and self-reported general health was assessed preoperatively and 6 months postoperatively with the Sinonasal Outcome Test 22 (SNOT-22) and EQ-5D. In paper III and IV, tumoral expression of minichromosome maintenance protein 7 (MCM7) and DNA-methylation patterns were studied regarding their association with postoperative tumor progression in NFPAs. Results: GFAP, tau and NFL increased postoperatively, with peaks at different time points. The increase of GFAP and tau correlated to preoperative suprasellar tumor extension. At 6 months after surgery, self-reported general health was improved, but rhinologic symptoms had worsened. Increased MCM7 expression and specific DNA methylation patterns were associated with postoperative tumor progression. Conclusions: GFAP and tau might be markers of neuronal and/or astroglial damage during ETSS, but the clinical significance needs to be further investigated. ETSS is generally welltolerated, but rhinologic symptoms should not be overlooked during follow-up. MCM7 might be a valuable adjunct as a predictive marker for postoperative tumor progression in NFPAs. Specific methylation patterns might be used as epigenetic signatures predictive of tumor progression in NFPAs. | sv | 
| dc.gup.defencedate | 2021-05-28 | |
| dc.gup.defenceplace | Fredagen den 28 maj 2021, kl 9.00, lokal 2119 Hälsovetarbacken, Medicinareberget, Göteborg. https://gu-se.zoom.us/j/63817014048?pwd=aTQyd0l4emQvaVVpWmozcE4ySEQ5dz09 | sv | 
| dc.gup.department | Institute of Neuroscience and Physiology. Department of Clinical Neuroscience | sv | 
| dc.gup.dissdb-fakultet | SA | |
| dc.gup.mail | tobias.hallen@vgregion.se | sv | 
| dc.gup.origin | University of Gothenburg. Sahlgrenska Academy | sv | 
| dc.identifier.isbn | 978-91-8009-288-3 (PRINT) | |
| dc.identifier.isbn | 978-91-8009-289-0 (PDF) | |
| dc.identifier.uri | http://hdl.handle.net/2077/67652 | |
| dc.language.iso | eng | sv | 
| dc.relation.haspart | I. Hallén T, Olsson D.S, Hammarstrand C, Farahmand D, Olofsson A-C, Jakobsson Ung E, Jakobsson S, Bergquist H, Blennow K, Zetterberg H, Johannsson G, Skoglund T. Circulating brain injury biomarkers increase after endoscopic surgery for pituitary tumors. Submitted | sv | 
| dc.relation.haspart | II. Hallén T, Olsson D.S, Farahmand D, Esposito D, Olofsson A-C, Jakobsson S, Jakobsson Ung E, Sahlstrand-Johnson P, Johannsson G, Skoglund T, Bergquist H. Sinonasal symptoms and self-reported health before and after endoscopic pituitary surgery – a prospective study J Neurol Surg B. 2021 Feb 18. ::doi::10.1055/s-0041-1722929 | sv | 
| dc.relation.haspart | III. Hallén T, Olsson D.S, Hammarstrand C, Örndal C, Engvall A, Ragnarsson O, Skoglund T, Johannsson G. MCM7 as a marker of postsurgical progression in non-functioning pituitary adenomas Eur J Endocrinol. 2021;184(4):521-535. ::doi::10.1530/EJE-20-1086 | sv | 
| dc.relation.haspart | IV. Hallén T, Johannsson G, Dahlén R, Glad, C, Örndal C, Engvall A, Carén H, Skoglund T, Olsson D.S. Genome-wide DNA methylation differences in non-functioning pituitary adenomas with or without postsurgical tumor progression. Manuscript | sv | 
| dc.subject | Endoscopic transsphenoidal surgery | sv | 
| dc.subject | biomarkers | sv | 
| dc.subject | glial fibrillary acidic protein | sv | 
| dc.subject | neurofilaments | sv | 
| dc.subject | tau protein | sv | 
| dc.subject | pituitary tumors | sv | 
| dc.subject | sinonasal health | sv | 
| dc.subject | tumor progression | sv | 
| dc.subject | predictive markers | sv | 
| dc.subject | MCM7 | sv | 
| dc.subject | methylation patterns | sv | 
| dc.subject | NFPA | sv | 
| dc.title | Pituitary Tumor Surgery - factors influencing outcome | sv | 
| dc.type | text | eng | 
| dc.type.degree | Doctor of Philosophy (Medicine) | sv | 
| dc.type.svep | Doctoral thesis | eng | 
Files
Original bundle
1 - 3 of 3
 No Thumbnail Available 
- Name:
 - gupea_2077_67652_1.pdf
 - Size:
 - 33.34 MB
 - Format:
 - Adobe Portable Document Format
 - Description:
 - Thesis frame
 
 No Thumbnail Available 
- Name:
 - gupea_2077_67652_2.pdf
 - Size:
 - 16.35 MB
 - Format:
 - Adobe Portable Document Format
 - Description:
 - Cover
 
 No Thumbnail Available 
- Name:
 - gupea_2077_67652_5.pdf
 - Size:
 - 1.68 MB
 - Format:
 - Adobe Portable Document Format
 - Description:
 - Abstract
 
License bundle
1 - 1 of 1
 No Thumbnail Available 
- Name:
 - gupea_2077_67652_6.txt
 - Size:
 - 4.68 KB
 - Format:
 - Item-specific license agreed upon to submission
 - Description: