Dynamic labour force participation of married women in Sweden
| dc.contributor.author | Islam, Nizamul | swe |
| dc.contributor.department | Department of Economics | swe |
| dc.date.accessioned | 2006-04-26 | swe |
| dc.date.accessioned | 2007-02-09T11:15:01Z | |
| dc.date.available | 2007-02-09T11:15:01Z | |
| dc.date.issued | 2006 | swe |
| dc.description.abstract | This paper analyzes the inter-temporal labor force participation behavior of married women in Sweden. A dynamic probit model is applied, controlling for endogenous initial condition and unobserved heterogeneity, using longitudinal data to allow for a rich dynamic structure. Significant unobserved heterogeneity is found, along with serial correlation in the error components, and negative state dependence. The findings may indicate serial persistence due to persistent individual heterogeneity. | swe |
| dc.format.extent | 37 pages | swe |
| dc.format.extent | 443175 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.gup.epcid | 4487 | swe |
| dc.gup.origin | Göteborg University. School of Business, Economics and Law | swe |
| dc.identifier.issn | 1403-2465 | swe |
| dc.identifier.uri | http://hdl.handle.net/2077/2738 | |
| dc.language.iso | en | swe |
| dc.relation.ispartofseries | Working Papers in Economics, nr 184 | swe |
| dc.subject | Inter-temporal labor force participation; state dependence; heterogeneity. | swe |
| dc.subject.svep | Economics | swe |
| dc.title | Dynamic labour force participation of married women in Sweden | swe |
| dc.type.svep | Report | swe |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gunwpe0184corr.pdf
- Size:
- 302.28 KB
- Format:
- Adobe Portable Document Format