Tracking fjord biodiversity through space and time: exploring methods to define reference conditions with benthic foraminifera
| dc.contributor.author | O'Brien, Phoebe | |
| dc.date.accessioned | 2025-08-19T11:58:18Z | |
| dc.date.available | 2025-08-19T11:58:18Z | |
| dc.date.issued | 2025-08-19 | |
| dc.description.abstract | This thesis aims to develop new methods to establish in situ reference conditions in nearshore marine environments, using morphospecies and sedimentary environmental DNA (eDNA and sedaDNA) metabarcoding analysis of the benthic foraminifera assemblages. The study focuses on well-studied fjord systems along the Skagerrak coast, to address “the estuarine quality paradox”, by delineating the anthropogenically produced environmental stress from that which is naturally a feature of transitional environments. Ecological Quality Status (EcoQs) assessment in environments that are most proximal to, and therefore disproportionally effected by, human activities is essential to preserve ecosystem services and mitigate further damage. Some key fundings of this thesis show that a) SedaDNA preservation is increased in low-oxygen environments that lack bioturbation, meaning this methodology could be particularly effective in areas effected by both natural and human enduced eutrophication B) Diversity indices calculated from morpho-taxonomic and genetic assemblages show coherent response to both contemporary and historical variation in environmental conditions C) SedaDNA analysis can help to resolve the ecological preferences of otherwise under studied taxonomic groups, such as monothalamids. Taxa consistently found to be associated with polluted, or stressed environmental conditions could represent novel indicator species for future biomonitoring studies. The ultimate goal of this thesis is to demonstrate that by integrating benthic foraminiferal morphospecies and genetic diversity, sensitivity and multimeric indices for use in biomonitoring; benthic foraminifera hold a high potential as a ‘biological quality element’ (BQE) in anoxic or polluted coastal environments, in which traditional monitoring strategies such as macrofaunal community analysis are not applicable. | sv |
| dc.gup.defencedate | 2025-09-08 | |
| dc.gup.defenceplace | Fredagen den 8 sepember 2025, kl. 13:30, sal 3401 Korallrevet, Natrium, Medicinaregatan 7B, Göteborg | sv |
| dc.gup.department | Department of Marine Sciences ; Institutionen för marina vetenskaper | sv |
| dc.gup.dissdb-fakultet | MNF | |
| dc.gup.origin | University of Gothenburg | sv |
| dc.identifier.isbn | 978-91-8115-375-0 | |
| dc.identifier.uri | https://hdl.handle.net/2077/88833 | |
| dc.language.iso | eng | sv |
| dc.relation.haspart | O’Brien, P. A. J.; Polovodova Asteman, I.; Bouchet, V.M.P. (2021). Benthic Foraminiferal Indices and Environmental Quality Assessment of Transitional Waters: A Review. Water, 13(14):1898. https://doi.org/10.3390/w13141898 | sv |
| dc.relation.haspart | O’Brien, P. A. J.; Schweizer, M.; Morin, F.; Hylén, A.; J Hall, P. O.; Quinchard, S.; Polovodova Asteman, I. (2025). Meiofaunal Diversity Across a Sharp Gradient of Fjord Oxygenation: Insights from Metabarcoding and Morphology Approaches in. Preprint (under review in Marine Pollution Bulletin, 17/06/2025) | sv |
| dc.relation.haspart | O’Brien, P. A. J.; Barrenechea Angeles, I. A.; Pawlowski, J.; Nordberg, K.; Alve, E.; Polovodova Asteman, I. (2024). Assessing environmental quality in a historically polluted fjord: morphospecies vs eDNA. Journal of Geophysical Research: Biogeosciences, 129. https://doi.org/10.1029/2023JG007781 | sv |
| dc.relation.haspart | O’Brien, P. A. J. ; Barrenechea Angeles, I; Cermakova, K; Nordberg, K; Pawlowski, J; Polovodova Asteman, I. (2025). Pristine or Anthropocene? Ancient Sedimentary DNA and Morphospecies Assemblage Reconstruction of Pre-Impact Reference Conditions in Fjords. Manuscript in preparation – Ready for Submission to Marine Environmental Research | sv |
| dc.title | Tracking fjord biodiversity through space and time: exploring methods to define reference conditions with benthic foraminifera | sv |
| dc.type | text | |
| dc.type.degree | Doctor of Philosophy | sv |
| dc.type.svep | Doctoral thesis | eng |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: