High-resolution dynamics of the deep Arctic Ocean: From thin meltwater layers to large-scale transport
| dc.contributor.author | Karam, Salar | |
| dc.date.accessioned | 2024-05-10T11:05:13Z | |
| dc.date.available | 2024-05-10T11:05:13Z | |
| dc.date.issued | 2024-05-10 | |
| dc.description.abstract | The Arctic has arguably undergone the most rapid environmental changes in the world in recent decades due to climate change. Climate change in the Arctic has a large range of climatic and societal impacts, such as sea level rise and large-scale changes in the oceanic circulation, which affect the global climate as a whole. The deeper water masses of the Arctic Ocean have similarly undergone large structural changes in recent decades, however the lack of observational data makes it difficult to understand the role of the deep ocean for the global climate. Through the use of global climate model output and observational data collected in field campaigns as part of this project, the work in this dissertation sets out to improve the understanding of the deep Arctic Ocean, a rapidly evolving and simultaneously poorly understood part of the climate system. Through analyses of global climate models, a number of biases were found in the central Arctic Ocean, which were related to poor sea ice-ocean coupling and inaccurate properties introduced further upstream in the adjacent Nordic Seas. Using observational data, the significance of small-scale sea ice-ocean processes was highlighted. Additionally, new circulation pathways were discovered, and it was found that eddies likely have an important role for setting deep oceanic properties over large spatial scales. Finally, it was found that the deep waters of the Greenland Sea are now a heat source for the central Arctic Ocean, due to a strong warming trend that occurred as a result of the cessation of deep convection in the 1980's. The biases found in the models, and the importance these processes were found to have in observations, suggest that these processes need to be better considered in future iterations of global climate models. This dissertation therefore provides another step towards understanding the Arctic. | sv |
| dc.gup.defencedate | 2024-06-14 | |
| dc.gup.defenceplace | Fredagen den 14 Juni 2024, kl. 10.00, Korallrevet, rumsnummer 3401, Natrium, Medicinaregatan 7B. | sv |
| dc.gup.department | Department of Earth Sciences ; Institutionen för geovetenskaper | sv |
| dc.gup.dissdb-fakultet | MNF | |
| dc.gup.mail | salar.karam@gu.se | sv |
| dc.gup.origin | University of Gothenburg. Faculty of Science. | sv |
| dc.identifier.isbn | 978-91-8069-753-8 (PRINT) | |
| dc.identifier.isbn | 978-91-8069-754-5 (PDF) | |
| dc.identifier.uri | https://hdl.handle.net/2077/80886 | |
| dc.language.iso | eng | sv |
| dc.relation.haspart | Heuzé, C., Zanowski, H., Karam, S., Muilwijk, M. (2023). The deep Arctic Ocean and Fram Strait in CMIP6 models. Journal of Climate, 36 (8), 2551-2584. https://doi.org/10.1175/JCLI-D-22-0194.1 | sv |
| dc.relation.haspart | Smith, MM., Angot, H., Chamberlain, EJ., Droste, E., Karam, S., Muilwijk, M., Webb, AL., Archer, S., Beck, I., Blomquist, BW., Bowman, J., Boyer, M., Bozzato, D., Chierici, M., Cremean, J., D'Angelo, A., Delille, B., Fer, I., Fong, AA., Fransson, A., Fuchs, N., Gardner, J., Granskog, MA., Hoppe, CJM., Hoppema, M., Hoppmann, M., Muller, S., Müller, O., Nicolaus, M., Nomura, D.,, Petäjä, T., Salganik, E., Schmale, J., Schmidt, K., Schulz, K., Shupe, MD., Stefels, J., Thielke, L., Tippenhauer, S., Ulfsbo, A., van Leeuwe, M., Webster, M., Yoshimura, M., Liyang, Z. (2023). Thin and transient meltwater layers and false bottoms in the Arctic sea ice pack - Recent insights on these historically overlooked features. Elementa Science of the Anthropocene, 11 (1), 00025. https://doi.org/10.1525/elementa.2023.00025 | sv |
| dc.relation.haspart | Karam, S., Heuzé, C., Müller, V., Zheng, Y. (2023). Recirculation of Canada Basin Deep Water in the Amundsen Basin, Arctic. Journal of Physical Oceanography, 53, 2559-2574. https://doi.org/10.1175/JPO-D-22-0252.1 | sv |
| dc.relation.haspart | Karam, S., Heuzé, C., Hoppmann, M., de Steur, L. Continued warming of deep waters in Fram Strait. Manuscript under review, Ocean Science. https://doi.org/10.5194/egusphere-2024-458 (Preprint) | sv |
| dc.subject | Arctic Ocean | sv |
| dc.subject | Physical Oceanography | sv |
| dc.subject | Climate Change | sv |
| dc.subject | Deep Ocean | sv |
| dc.subject | Large-scale circulation | sv |
| dc.subject | Eddies | sv |
| dc.subject | Long-term warming | sv |
| dc.subject | Meltwater | sv |
| dc.subject | Observations | sv |
| dc.subject | Climate models | sv |
| dc.title | High-resolution dynamics of the deep Arctic Ocean: From thin meltwater layers to large-scale transport | sv |
| dc.type | Text | |
| dc.type.degree | Doctor of Philosophy | sv |
| dc.type.svep | Doctoral thesis | eng |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Kappa Salar Karam e-spik.pdf
- Size:
- 16.64 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
No Thumbnail Available
- Name:
- Omslag Salar Karam.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
- Description:
- Cover
No Thumbnail Available
- Name:
- Spikblad Salar Karam.pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format
- Description:
- Spikblad
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: