Economic Determinants and Consequences of Political Institutions
| dc.contributor.author | Borcan, Oana | |
| dc.date.accessioned | 2015-10-15T08:03:26Z | |
| dc.date.available | 2015-10-15T08:03:26Z | |
| dc.date.issued | 2015-10-15 | |
| dc.description.abstract | This thesis is comprised of four empirical essays on the economic determinants and consequences of political institutions. It opens with a broad perspective on the link between the state throughout history and the past and current economic performance of nations. The rest of the chapters focus on a particular form of institutional failure - "endemic corruption" - with illustrations of its harmful impact on key development areas: human capital formation and democracy. More specifically, chapters two and three identify causal links between public sector wages, monitoring and incentives and corruption in education. The final chapter examines the clientelistic structure of electoral politics showing that local politicians in can influence national elections by vote buying and electoral fraud. | sv |
| dc.gup.defencedate | 2015-11-06 | |
| dc.gup.defenceplace | Fredagen den 6 november 2015, kl. 13.00, SKF-salen, School of Business, Economics and Law, Vasagatan 1, Gothenburg | sv |
| dc.gup.department | Department of Economics ; Institutionen för nationalekonomi med statistik | sv |
| dc.gup.dissdb-fakultet | HHF | |
| dc.gup.mail | oana.borcan@economics.gu.se | sv |
| dc.gup.origin | Göteborgs universitet. Handelshögskolan | sv |
| dc.identifier.isbn | 978-91-88199-06-5 (PDF) | |
| dc.identifier.isbn | 978-91-88199-05-8 (Tryckt) | |
| dc.identifier.uri | http://hdl.handle.net/2077/40660 | |
| dc.language.iso | eng | sv |
| dc.relation.haspart | Oana Borcan, Mikael Lindahl, Andreea Mitrut, The impact of an unexpected wage cut on corruption: Evidence from a “Xeroxed” exam, Journal of Public Economics, Volume 120, December 2014, Pages 32-47, ISSN 0047-2727, doi:10.1016/j.jpubeco.2014.08.003 | sv |
| dc.relation.ispartofseries | Ekonomiska Studier | sv |
| dc.relation.ispartofseries | 225 | sv |
| dc.subject | political institutions | sv |
| dc.subject | state history | sv |
| dc.subject | corruption | sv |
| dc.subject | education | sv |
| dc.subject | voting | sv |
| dc.title | Economic Determinants and Consequences of Political Institutions | sv |
| dc.type | Text | |
| dc.type.degree | Doctor of Philosophy | sv |
| dc.type.svep | Doctoral thesis | eng |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- gupea_2077_40660_1.pdf
- Size:
- 3.28 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
No Thumbnail Available
- Name:
- gupea_2077_40660_4.pdf
- Size:
- 80.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis Abstract
No Thumbnail Available
- Name:
- gupea_2077_40660_6.pdf
- Size:
- 68.43 KB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis Abstract English
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: