Transforming Audiences. Patterns of Individualization in Television Viewing
| dc.contributor.author | Bjur, Jakob | |
| dc.date.accessioned | 2009-12-11T10:37:41Z | |
| dc.date.available | 2009-12-11T10:37:41Z | |
| dc.date.issued | 2009-12-11T10:37:41Z | |
| dc.description.abstract | TRANSFORMING AUDIENCES is an enquiry into Patterns of Individualization in Television Viewing. Central to the enquiry being performed is the linkage between television, as technological and cultural form, and television viewing behaviour as a social everyday practice. How does a raised abundance of specialized choice structures transform television viewing as a habitual, social and referential act? People Meter data 1999 to 2008 is employed to map out detailed viewing behaviours of a large panel of Swedish households on a minute-to-minute basis. This type of data is today of worldwide use as a currency on the television market for trade in advertising space. The methodological strategy is being developed to refine and induce increased social and cultural meaning to these data. This will achieve a more nuance delineation of the social, habitual and referential character of television viewing behaviour. This brings to blossom a world where individualization rules and where the common and social is shattered into increasingly unique, solitary and heterogeneous patterns of individual action and consumption. | en |
| dc.gup.defencedate | 2010-01-15 | |
| dc.gup.defenceplace | Fredagen den 15 januari 2010, kl. 13.15 i Annedalsseminariet, sal 204, JMG, Seminariegatan 1A | en |
| dc.gup.department | Department of Journalism and Mass Communication ; Institutionen för journalistik och masskommunikation | en |
| dc.gup.dissdb-fakultet | SF | |
| dc.gup.mail | jakob.bjur@jmg.gu.se | en |
| dc.gup.origin | Göteborgs universitet. Samhällsvetenskapliga fakulteten | swe |
| dc.gup.origin | University of Gothenburg. Faculty of Social Sciences | eng |
| dc.identifier.isbn | 978-91-88212-76-4 | |
| dc.identifier.uri | http://hdl.handle.net/2077/21544 | |
| dc.language.iso | eng | en |
| dc.relation.ispartofseries | 1101-4652 | en |
| dc.subject | Television | en |
| dc.subject | Individualization | en |
| dc.subject | Audience Studies | en |
| dc.subject | Audience Measurement | en |
| dc.subject | People Meter | en |
| dc.subject | Channel Repertoire | en |
| dc.subject | Social Viewing | en |
| dc.subject | Habitualness | en |
| dc.subject | Referential Space | en |
| dc.subject | Media Consumption | en |
| dc.title | Transforming Audiences. Patterns of Individualization in Television Viewing | en |
| dc.type | Text | |
| dc.type.degree | Doctor of Philosophy | en |
| dc.type.svep | Doctoral Theses | eng |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gupea_2077_21544_1.pdf
- Size:
- 2.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- Avhandlingen med omslag
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 5.05 KB
- Format:
- Item-specific license agreed upon to submission
- Description: