Aquatic ecotoxicity of nanomaterials in fish in vitro models: Cytotoxicity and sublethal effect screening of pristine and transformed nanoparticles.
| dc.contributor.author | Brookman-Amissah, Marianne Gloria | |
| dc.date.accessioned | 2024-10-07T15:16:32Z | |
| dc.date.available | 2024-10-07T15:16:32Z | |
| dc.date.issued | 2024-10-07 | |
| dc.description.abstract | With the increased production and use of engineered nanoparticles (ENPs) came an increased risk of release into the aquatic environment. This has raised concerns about the unknown impact on the aquatic ecosystem. To improve our understanding of the situation we face, knowledge of nanoparticle effects on aquatic organisms needs to be extensively studied. Enquiry into a better understanding of the transformation processes these particles undergo in the environment is essential for ecotoxicological risk assessment. This thesis explores the effects of pristine ENPs on fish in vitro models. It presents results on the impact of natural organic matter (NOM) and chemical mixtures on the environmental transformation of nanoparticles ranging from metal/metal oxides to rare earth elements and plastics. Results revealed a dose-dependent reduction in cellular metabolic activity, membrane integrity and lysosomal activity after particle exposure in higher concentrations with some particles exerting more damage than others. An increase in ROS and EROD activity indicates cellular infiltration of the NPs, which leads to redox imbalances which could induce oxidative stress and cell damage. At the same time, in most particles, the presence of NOM generally reduced the intracellular ROS generation The plastic particles did not significantly affect the cytotoxicity, though the trends observed were particle size and concentration dependent. Co-exposures with high-dosed WAF significantly decreased cell viability and increased ROS generation with an additive effect, while lower concentrations were found to be protective compared to the single exposures. The combined exposure of these products was indeed found to induce complex results that cannot be attributed to a single contributor, even though WAF was found to be highly toxic. This thesis emphasizes the need for more sensitive methods and biomarkers to assess toxicity and that environmental transformation of nanoparticles and mixtures with other environmental pollutants do impact the overall toxicity of the particles. It also highlights the critical need to incorporate these factors into nanoparticle risk evaluations to better inform policy and regulation. | sv |
| dc.gup.defencedate | 2024-11-01 | |
| dc.gup.defenceplace | Fredag den 1 november, 2024 kl. 10.00, Hörsal Ragnar Sandberg, Medicinaregatan 7B, Göteborg | sv |
| dc.gup.department | Department of Biological and Environmental Sciences ; Institutionen för biologi och miljövetenskap | sv |
| dc.gup.dissdb-fakultet | MNF | |
| dc.gup.mail | marianne.brookman-amissah@bioenv.gu.se | sv |
| dc.gup.origin | University of Gothenburg. Faculty of Science. | sv |
| dc.identifier.isbn | 978-91-8069-957-0 (Print) | |
| dc.identifier.isbn | 978-91-8069-958-7 (PDF) | |
| dc.identifier.uri | https://hdl.handle.net/2077/83328 | |
| dc.language.iso | eng | sv |
| dc.relation.haspart | I. Influence of natural organic matter on the transformation of metal and metal oxide nanoparticles and their ecotoxic potency in vitro. Alexander Khort, Marianne Brookman-Amissah, Jonas Hedberg, Tingru Chang, Nanxuan Mei, Annie Lundberg, Joachim Sturve, Eva Blomberg, Inger Odnevall, NanoImpact, Volume 25, 2022, 100386, ISSN 2452-0748, https://doi.org/10.1016/j.impact.2022.100386 | sv |
| dc.relation.haspart | II. Cytotoxicity and sublethal endpoint assessment of metal oxide and rare earth element nanoparticles and their interaction with ecocorona in fish cell lines. Marianne Brookman-Amissah, Alexander Khort, Tingru Chang, Inger Odnevall, Joachim Sturve (Submitted manuscript) | sv |
| dc.relation.haspart | III. Toxicological effects of the interaction between Polystyrene nanoparticles and a water-accommodated fraction of North Sea oil. Marianne Brookman-Amissah, Monica Olsson, Joachim Sturve (Submitted to Environmental Science: Nano) | sv |
| dc.relation.haspart | IV. Influence of ecocorona on Metal and Rare earth element nanoparticles toxicity and behaviour in the zebrafish embryo. Marianne Brookman-Amissah, Joachim Sturve (Manuscript) | sv |
| dc.subject | Nanoparticles | sv |
| dc.subject | Environmental transformation | sv |
| dc.subject | Cytotoxicity | sv |
| dc.subject | Oxidative stress | sv |
| dc.subject | Ecotoxicology | sv |
| dc.subject | Zebrafish | sv |
| dc.subject | Chemical mixtures | sv |
| dc.subject | Locomotion | sv |
| dc.title | Aquatic ecotoxicity of nanomaterials in fish in vitro models: Cytotoxicity and sublethal effect screening of pristine and transformed nanoparticles. | sv |
| dc.type | Text | swe |
| dc.type.degree | Doctor of Philosophy | sv |
| dc.type.svep | Doctoral thesis | eng |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: