eHealth Literacy and its relationship with Perceived Health Status and Psychological Distress during COVID-19 A cross-sectional study of older adults in Blekinge, Sweden
| dc.contributor.author | Nauman Ghazi, Sarah | |
| dc.contributor.department | University of Gothenburg/Department of Medicine | eng |
| dc.contributor.department | Göteborgs universitet/Institutionen för medicin | swe |
| dc.date.accessioned | 2023-01-09T11:23:48Z | |
| dc.date.available | 2023-01-09T11:23:48Z | |
| dc.date.issued | 2023-01-09 | |
| dc.identifier.uri | https://hdl.handle.net/2077/74537 | |
| dc.language.iso | eng | en |
| dc.setspec.uppsok | Medicine | |
| dc.title | eHealth Literacy and its relationship with Perceived Health Status and Psychological Distress during COVID-19 A cross-sectional study of older adults in Blekinge, Sweden | en |
| dc.type | text | |
| dc.type.degree | Student essay | |
| dc.type.uppsok | H2 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Master_Thesis_Sarah_Nauman_Ghazi__Post_defence__submission__Final_version_.pdf
- Size:
- 1.14 MB
- Format:
- Adobe Portable Document Format
- Description:
- Student essay
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: