En prestationsbaserad jämförelse av svenska hållbarhetsfonder och indexfonder
| dc.contributor.author | Arnesen, Sara | |
| dc.contributor.author | Nordström, David | |
| dc.contributor.department | University of Gothenburg/Department of Business Administration | eng |
| dc.contributor.department | Göteborgs universitet/Företagsekonomiska institutionen | swe |
| dc.date.accessioned | 2021-06-30T11:14:27Z | |
| dc.date.available | 2021-06-30T11:14:27Z | |
| dc.date.issued | 2021-06-30 | |
| dc.description | Bakgrund: Denna kandidatuppsats undersöker den finansiella prestationen av svenska hållbarafonder i jämförelse med svenska indexfonder. Vidare undersöks hur fondförvaltare för hållbara fonder betraktar hållbarhet och lönsamhet. Syfte: Rapportens syftar till att belysa hur hållbarhet relaterar till lönsamhet. Metod: Arbetet består av en kvantitativ finansiell prestationsanalys, där tio svenska hållbarafonder jämförs med fyra svenska index, och en kvalitativ analys baserad på intervjuer med fondförvaltare för hållbarafonder. Slutsats: Studien visar att hållbarafonder presterar bättre än svenska index, både ur ett risk- och lönsamhetsperspektiv. Vidare visade studien på hur fondförvaltare betraktar lönsamhet och hållbarhet som samverkande faktorer, inte som motståndskrafter. | sv |
| dc.description.abstract | Background: This thesis investigates the financial performance of Swedish sustainable mutual funds and contrasts it with Swedish index funds. Furthermore, the research explores how sustainable mutual fund managers conceptualize sustainability and profit. Purpose: The purpose of the thesis is to study how sustainability relates to profitability. Method: The thesis is comprised of a quantitative financial performance analysis, where ten Swedish sustainable mutual funds were compared to four index funds, and a qualitative analysis, where fund managers of sustainable mutual funds were interviewed. Conclusion: The thesis shows that sustainable mutual funds perform better than index funds, both from a risk and a return perspective. Moreover, the study showed that mutual fund managers view sustainability and profit as synergistic, not opposing forces. | sv |
| dc.identifier.uri | http://hdl.handle.net/2077/68927 | |
| dc.language.iso | swe | sv |
| dc.relation.ispartofseries | Industriell och finansiell ekonomi | sv |
| dc.relation.ispartofseries | 20/21:31 | sv |
| dc.setspec.uppsok | SocialBehaviourLaw | |
| dc.subject | Sustainable funds, Mutual fund returns, Sustainable investing. | sv |
| dc.subject | Hållbarhetsfonder, Fondavkastning, Hållbara investeringar. | sv |
| dc.title | En prestationsbaserad jämförelse av svenska hållbarhetsfonder och indexfonder | sv |
| dc.type | Text | |
| dc.type.degree | Student essay | |
| dc.type.uppsok | M2 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gupea_2077_68927_1.pdf
- Size:
- 555.92 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: