Speculative Attacks on Nordic Exchange-Rates, 1971-1992
| dc.contributor.author | Forsman, Mats-Ola | swe |
| dc.contributor.department | Department of Economics | swe |
| dc.date.accessioned | 2005-11-28 | swe |
| dc.date.accessioned | 2007-02-09T11:15:00Z | |
| dc.date.available | 2007-02-09T11:15:00Z | |
| dc.date.issued | 2005 | swe |
| dc.description.abstract | This paper analyzes the relationship between economic fundamentals and balance-ofpayments crises for the three Nordic countries, Norway, Sweden, and Finland, during 1971- 1992. To identify periods of balance-of-payments crisis a method first introduced by Eichengreen, Rose, and Wyplosz (1996) was used. They did not report specific results for the three Nordic countries, but compared a group of ERM countries with a control-group of non- ERM countries (including Norway, Sweden and Finland) during 1967-1992. The results here verify theirs more generally, in that the three Nordic non-ERM countries in particular also followed the so-called first-generation of balance-of-payments-crisis models (Paul Krugman, 1979). A second finding was that balance-of-payments crises for the three Nordic countries mainly took place during recessions, typically when governments tried to stimulate their way out by holding government spending constant in spite of decreased tax revenues, which led to budget deficits and speculative attacks. This result is consistent with Krugman’s firstgeneration model, based on constant revenue and increased spending, which led to the same result. | swe |
| dc.format.extent | 71 pages | swe |
| dc.format.extent | 578120 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.gup.epcid | 4599 | swe |
| dc.gup.origin | Göteborg University. School of Business, Economics and Law | swe |
| dc.identifier.issn | 1403-2465 | swe |
| dc.identifier.uri | http://hdl.handle.net/2077/2736 | |
| dc.language.iso | en | swe |
| dc.relation.ispartofseries | Working Papers in Economics, nr 186 | swe |
| dc.subject | Balance of Payments Crisis; Nordic; Exchange rates; Speculative Attacks | swe |
| dc.subject.svep | Economics | swe |
| dc.title | Speculative Attacks on Nordic Exchange-Rates, 1971-1992 | swe |
| dc.type.svep | Report | swe |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gunwpe0186.pdf
- Size:
- 564.57 KB
- Format:
- Adobe Portable Document Format