CREATING VALUE THROUGH SPIN-OFFS: EVIDENCE FROM EUROPE
dc.contributor.author | Kalanoski, Nikola | |
dc.contributor.author | Svederberg, Simon | |
dc.contributor.department | University of Gothenburg/Graduate School | eng |
dc.contributor.department | Göteborgs universitet/Graduate School | swe |
dc.date.accessioned | 2020-07-07T12:41:39Z | |
dc.date.available | 2020-07-07T12:41:39Z | |
dc.date.issued | 2020-07-07 | |
dc.description | MSc in Finance | sv |
dc.description.abstract | This thesis investigates the long-term wealth effects from a sample of 134 spin-off transactions that were closed between January 2000 and September 2019. We document positive and significant average buy-and-hold abnormal returns for firms that have been spun-off in the 6, 18 and 24-month periods following the spin-off transaction. Furthermore, we find that both industry-focusing and non-industry-focusing spin-offs generate positive buy-and-hold abnormal returns. Our findings appear in line with the notion that spin-off transactions create significant value for firms' equity investors. | sv |
dc.identifier.uri | http://hdl.handle.net/2077/65535 | |
dc.language.iso | eng | sv |
dc.relation.ispartofseries | Master Degree Project | sv |
dc.relation.ispartofseries | 2020:179 | sv |
dc.setspec.uppsok | SocialBehaviourLaw | |
dc.title | CREATING VALUE THROUGH SPIN-OFFS: EVIDENCE FROM EUROPE | sv |
dc.type | Text | |
dc.type.degree | Master 2-years | |
dc.type.uppsok | H2 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gupea_2077_65535_1.pdf
- Size:
- 434.23 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: