Numerical Analysis of Yield Curves Implied by Two-Factor Interest Rate Models
| dc.contributor.author | Chronholm, Veronika | |
| dc.contributor.department | University of Gothenburg/Department of Mathematical Science | eng |
| dc.contributor.department | Göteborgs universitet/Institutionen för matematiska vetenskaper | swe |
| dc.date.accessioned | 2021-06-15T17:31:05Z | |
| dc.date.available | 2021-06-15T17:31:05Z | |
| dc.date.issued | 2021-06-15 | |
| dc.description.abstract | Abstract We investigate the yield curves implied by coupon bonds in models where the market short rate is given by a two-factor stochastic model. Specifically, we investigate generalisations of the two-factor Vasicek, Cox-Ingersoll-Ross, and mixed models where the two Brownian motions that feature in each model are allowed to have nonzero constant correlation. We also study the two-factor Rendlemann-Bartter model with nonzero constant correlation. In all these models, we manage to recreate the four yield curve shapes commonly discussed in the literature; normal, steep, inverted, and flat. We also investigate how some of the interest rate model parameters affect the qualitative properties of the yield curves produced, and compare the yield curves obtained in the different models. | sv |
| dc.identifier.uri | http://hdl.handle.net/2077/68613 | |
| dc.language.iso | eng | sv |
| dc.setspec.uppsok | PhysicsChemistryMaths | |
| dc.title | Numerical Analysis of Yield Curves Implied by Two-Factor Interest Rate Models | sv |
| dc.type | text | |
| dc.type.degree | Student essay | |
| dc.type.uppsok | H2 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- gupea_2077_68613_1.pdf
- Size:
- 2.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- MasterThesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.68 KB
- Format:
- Item-specific license agreed upon to submission
- Description: